Canlı maç izle - Taraftarium24 - Selçuksports - Justintv - Canlıkolik | Page 1010
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
ABD NWSL Denver Summit (K) 1 - 2 Angel City (K) 39' Denver Summit (K) 1 - 2 Angel City (K) 31' ABD MLS Austin 4 - 0 Vancouver Whitecaps IY New York Red Bulls 1 - 2 Toronto FC 83' Austin 1 - 1 Vancouver Whitecaps 41' Houston Dynamo 5 - 2 FC Dallas 28' Houston Dynamo 1 - 2 FC Dallas 27' ABD USL FC Tulsa 1 - 2 Oakland Roots 60' Tampa Bay Rowdies 1 - 1 Detroit City 88' FC Tulsa 1 - 1 Oakland Roots 49' ABD USL Lig 1 Athletic Club Boise 1 - 1 Alta 18' El Salvador Primera Lig Apertura Isidro Metapan 1 - 1 Fuerte San Francisco 19' Isidro Metapan 1 - 2 Fuerte San Francisco 12' Bolivya Premier Lig Blooming 2 - 0 Independiente Petrolero MS Meksika Liga MX Apertura Toluca 5 - 1 Atletico San Luis 16' Toluca 1 - 1 Atletico San Luis 16' Guadalajara 2 - 0 Tigres UANL MS Brezilya Serie A Sao Paulo 3 - 2 Vasco da Gama 52' Honduras Ulusal Lig Apertura Juticalpa 2 - 0 Atletico Choloma MS Avustralya A-Lig Kadınlar Wellington Phoenix (K) 2 - 0 Melbourne City (K) MS
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 36 7 3 5 3 0 25

Maç sonucunu tahmin et
Wellington Phoenix
-
Melbourne Victory 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Wellington P...
-
Melbourne Vi... 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
2. Yarı0 - 3Atlanta Unit...Inter Miami ...127,9041,614,12--
129.54 42.23 4.08 - -
132.13 43.07 4.2 - -
136.09 43.93 4.33 - -
140.17 45.25 4.46 - -En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 1Orlando City...D.C. United ...26,39127,904,32--
26.78 130.81 4.08 - -
27.32 134.73 4.16 - -
27.87 137.42 4.24 - -
28.43 141.54 4.32 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0New England ...Chicago Fire1,174,9731,47-11,17
1.03 4.08 31.93 - 11.33
1.06 4.16 32.57 - 11.67
1.09 4.28 33.22 - 12.02
1.12 4.41 34.22 - 12.38En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2New York Red...Toronto FC51,7712,181,011,682,08
52.02 12.24 1.03 1.02 2.06
53.06 12.48 1.05 1.04 2.12
54.12 12.85 1.08 1.06 2.16
55.74 13.24 1.1 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1New York Cit...Los Angeles ...5,591,355,591,392,84
5.1 1.03 5.15 1.02 2.04
5.2 1.05 5.3 1.04 2.08
5.36 1.07 5.46 1.06 2.14
5.52 1.1 5.62 1.08 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 2Sporting Kan...Real Salt La...7,114,161,41--
7.14 4.08 1.03 - -
7.28 4.2 1.05 - -
7.5 4.33 1.07 - -
7.72 4.42 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Sao Paulo FCVasco da Gam...3,662,003,871,069,84
3.06 2.04 3.06 1.03 9.18
3.12 2.08 3.15 1.05 9.36
3.18 2.14 3.21 1.07 9.64
3.24 2.18 3.27 1.1 9.83En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Austin FCVancouver Wh...2,383,052,892,181,60
2.06 3.09 2.06 2.06 1.03
2.12 3.15 2.12 2.12 1.06
2.16 3.24 2.16 2.16 1.09
2.22 3.3 2.22 2.2 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Houston Dyna...FC Dallas5,073,351,651,941,80
5.15 3.06 1.03 1.03 1.02
5.25 3.12 1.06 1.06 1.05
5.41 3.18 1.08 1.09 1.08
5.57 3.28 1.11 1.12 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Deportivo To...Atletico de ...1,315,078,632,181,65
1.03 5.1 8.16 2.06 1.03
1.06 5.2 8.32 2.1 1.06
1.09 5.3 8.49 2.16 1.08
1.11 5.46 8.74 2.2 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Club Leon FCClub America3,353,252,131,702,08
3.06 3.06 2.06 1.02 2.06
3.15 3.15 2.12 1.04 2.12
3.24 3.24 2.16 1.06 2.18
3.3 3.3 2.2 1.08 2.25En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Tampa Bay Ro...Detroit City...1,068,1241,61-12,18
1.02 8.16 42.23 - 12.36
1.05 8.32 43.07 - 12.61
1.08 8.49 43.93 - 12.99
1.11 8.66 45.25 - 13.38En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0San Antonio ...New Mexico U...1,344,168,121,831,86
1.02 4.08 8.16 1.02 1.02
1.05 4.16 8.4 1.05 1.05
1.07 4.28 8.57 1.08 1.08
1.1 4.41 8.74 1.11 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2Fort Wayne F...Sarasota Par...21,314,261,22--
21.42 4.08 1.03 - -
21.85 4.2 1.05 - -
22.51 4.33 1.08 - -
23.19 4.42 1.11 - -En Yüksek Oranlarla Bahis Yap
Devre4 - 0RAMS Village...SLH St Pauls...41,611,683,12--
42.23 1.03 3.09 - -
43.07 1.06 3.18 - -
43.93 1.08 3.24 - -
44.81 1.1 3.3 - -En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 2Denver Summi...Angel City F...1,473,865,59--
1.03 3.06 5.15 - -
1.06 3.15 5.25 - -
1.09 3.24 5.41 - -
1.12 3.34 5.52 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2Tulsa Roughn...Oakland Root...2,842,033,76--
2.04 2.06 3.09 - -
2.1 2.1 3.18 - -
2.14 2.14 3.24 - -
2.18 2.2 3.3 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 2Puerto Rico ...Ponce FC41,6113,1961,305,591,11
41.82 13.39 62.83 5.1 1.03
43.07 13.66 64.71 5.25 1.05
44.36 14.07 66 5.41 1.08
45.25 14.49 67.32 5.57 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Monterrey (W...Cruz Azul (W...1,108,1217,253,761,22
1.02 8.16 17.51 3.06 1.02
1.04 8.32 17.86 3.15 1.05
1.06 8.49 18.4 3.24 1.08
1.08 8.66 18.77 3.3 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Independient...Once Caldas2,233,053,151,602,23
2.06 3.06 3.09 1.03 2.06
2.1 3.12 3.15 1.06 2.12
2.16 3.18 3.24 1.09 2.18
2.2 3.28 3.34 1.11 2.25En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Cancun FCVenados Meri...2,133,253,151,702,08
2.06 3.06 3.06 1.03 2.06
2.1 3.15 3.12 1.06 2.1
2.14 3.21 3.18 1.08 2.16
2.2 3.27 3.28 1.11 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Managua FCMatagalpa FC1,069,1321,313,661,24
1.03 9.18 21.63 3.06 1.03
1.06 9.36 22.28 3.12 1.06
1.09 9.64 22.95 3.18 1.09
1.12 9.83 23.64 3.28 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Piratas Vera...CD Tepatitla...1,098,6319,292,791,40
1.02 8.24 19.38 2.06 1.02
1.05 8.49 19.77 2.1 1.04
1.08 8.66 20.17 2.16 1.06
1.1 8.92 20.78 2.22 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1AD Isidro Me...Fuerte San F...1,533,566,096,601,09
1.03 3.09 6.12 6.12 1.03
1.06 3.15 6.3 6.3 1.06
1.08 3.24 6.49 6.49 1.08
1.11 3.3 6.68 6.68 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0CD IrapuatoZacatepec1,633,056,091,352,99
1.02 3.09 6.18 1.02 2.04
1.05 3.15 6.37 1.04 2.1
1.08 3.24 6.56 1.06 2.14
1.11 3.34 6.76 1.08 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0Inter Panama...CD Origen (W...1,315,077,11--
1.02 5.15 7.14 - -
1.04 5.3 7.28 - -
1.07 5.46 7.5 - -
1.09 5.57 7.72 - -En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0Cashmere Tec...Auckland FC ...15,2331,471,02--
15.3 31.62 1.03 - -
15.76 32.25 1.06 - -
16.08 33.22 1.09 - -
16.56 33.88 1.12 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Atletico Mor...Jaibos Tampi...1,703,254,771,552,33
1.03 3.06 4.08 1.03 2.04
1.06 3.12 4.16 1.06 2.1
1.08 3.21 4.28 1.08 2.14
1.11 3.27 4.37 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0El Paso Loco...Sacramento R...2,543,152,541,702,08
2.06 3.06 2.06 1.03 2.06
2.12 3.12 2.12 1.05 2.1
2.16 3.18 2.18 1.07 2.16
2.22 3.24 2.25 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Athletic Clu...Antelope Val...1,127,6215,234,061,20
1.03 7.21 15.45 4.08 1.02
1.05 7.35 15.91 4.16 1.04
1.08 7.57 16.23 4.24 1.07
1.11 7.72 16.72 4.32 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Spokane Velo...Chattanooga ...2,013,153,451,652,08
2.06 3.06 3.06 1.02 2.04
2.12 3.12 3.12 1.05 2.08
2.18 3.18 3.21 1.07 2.14
2.22 3.24 3.27 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Lobos ULMXCordobes FC1,414,266,092,741,38
1.03 4.08 6.18 2.06 1.03
1.05 4.16 6.37 2.1 1.05
1.08 4.24 6.56 2.14 1.08
1.11 4.32 6.69 2.18 1.1En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Devre58 - 37Santa Paula ...Bochas71,3661,301,881,891,81
73.13 62.22 1.03 1.03 1.02
74.59 63.46 1.06 1.06 1.04
76.08 64.73 1.08 1.08 1.07
78.36 66.02 1.1 1.1 1.09En Yüksek Oranlarla Bahis Yap
3. Çeyrek52 - 60Union de Mar...River Plate5,0211,061,19--
5.15 11.22 1.03 - -
5.25 11.56 1.06 - -
5.36 11.91 1.09 - -
5.47 12.27 1.12 - -En Yüksek Oranlarla Bahis Yap
2. Çeyrek23 - 23Piratas de B...Capitanes Bo...1,2713,063,92--
1.02 13.26 3.09 - -
1.04 13.53 3.18 - -
1.07 13.8 3.24 - -
1.09 14.08 3.34 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
(1. Set)0 - 0Alessandro-D...Lucas Hammon...2,661,393,12--
2.04 1.02 3.09 - -
2.1 1.05 3.15 - -
2.14 1.07 3.21 - -
2.18 1.09 3.27 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Rito ArimaJunri Namiga...11,0619,106,53--
11.33 19.57 6.12 - -
11.56 19.96 6.24 - -
11.91 20.36 6.43 - -
12.27 20.77 6.62 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Kazuki Nishi...Mikal Oliver...2,111,653,22--
2.04 1.03 3.06 - -
2.1 1.05 3.12 - -
2.14 1.07 3.18 - -
2.2 1.1 3.28 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Sae NoguchiAyumi Miyamo...1,941,742,16--
1.02 1.02 2.06 - -
1.05 1.05 2.1 - -
1.07 1.08 2.16 - -
1.1 1.11 2.22 - -En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
10:30Kasimpasa SKSamsunspor2.513.392.791.852.01
2.59 3.46 2.85 1.91 2.05
2.67 3.56 2.91 1.95 2.09
2.72 3.67 3 1.99 2.13
2.8 3.74 3.09 2.03 2.17En Yüksek Oranlarla Bahis Yap
13:00KocaelisporGoztepe AS Izmir2.873.492.411.951.88
2.96 3.59 2.46 1.99 1.92
3.05 3.7 2.53 2.03 1.98
3.14 3.77 2.61 2.07 2.04
3.2 3.85 2.66 2.13 2.08En Yüksek Oranlarla Bahis Yap
16:00Istanbul Basaksehir FKGazisehir Gaziantep FK1.704.104.612.351.61
1.73 4.18 4.7 2.4 1.64
1.76 4.31 4.84 2.45 1.67
1.81 4.4 4.94 2.5 1.72
1.85 4.49 5.04 2.57 1.75En Yüksek Oranlarla Bahis Yap
10:3076 Igdir BelediyesporBoluspor1.196.1512.302.481.50
1.23 6.33 12.67 2.55 1.53
1.25 6.52 12.92 2.6 1.56
1.29 6.72 13.18 2.68 1.59
1.33 6.92 13.44 2.76 1.62En Yüksek Oranlarla Bahis Yap
13:00Vanspor FKUmraniyespor2.213.282.971.831.95
2.28 3.35 3.06 1.88 2.01
2.35 3.42 3.12 1.92 2.07
2.4 3.52 3.18 1.96 2.11
2.45 3.59 3.28 2.02 2.17En Yüksek Oranlarla Bahis Yap
13:00KayserisporBatman Petrolspor1.703.794.452.061.75
1.73 3.9 4.54 2.12 1.8
1.78 4.02 4.63 2.16 1.84
1.82 4.1 4.72 2.2 1.9
1.87 4.22 4.81 2.24 1.96En Yüksek Oranlarla Bahis Yap
16:00Istanbulspor ASAntalyaspor3.283.492.051.951.83
3.38 3.59 2.11 1.99 1.87
3.45 3.66 2.15 2.03 1.91
3.52 3.77 2.21 2.07 1.97
3.59 3.88 2.25 2.13 2.01En Yüksek Oranlarla Bahis Yap
11:00Kahramanmaras IstiklalsporSerik Belediyespor2.103.393.182.051.75
2.16 3.49 3.24 2.09 1.79
2.22 3.59 3.3 2.13 1.83
2.29 3.66 3.4 2.17 1.87
2.34 3.73 3.47 2.24 1.93En Yüksek Oranlarla Bahis Yap
11:30IskenderunYeni 52 Orduspor6.664.451.392.461.52
6.86 4.54 1.42 2.53 1.55
7 4.63 1.46 2.58 1.6
7.14 4.77 1.5 2.63 1.63
7.35 4.87 1.53 2.71 1.68En Yüksek Oranlarla Bahis Yap
11:30Adana 01 FKKaracabey Belediyespor1.733.694.252.011.79
1.78 3.8 4.38 2.05 1.83
1.82 3.91 4.51 2.11 1.88
1.87 4.03 4.65 2.17 1.92
1.91 4.11 4.74 2.21 1.96En Yüksek Oranlarla Bahis Yap
12:00KirklarelisporAnkara Demirspor2.873.232.231.901.88
2.93 3.29 2.27 1.94 1.94
2.99 3.36 2.32 2 2
3.05 3.46 2.37 2.04 2.04
3.14 3.56 2.44 2.1 2.1En Yüksek Oranlarla Bahis Yap
12:00Beyoglu Yeni Carsi FKSakaryaspor3.133.592.032.011.79
3.19 3.7 2.09 2.05 1.83
3.25 3.81 2.13 2.09 1.87
3.32 3.92 2.17 2.15 1.91
3.39 4.04 2.24 2.21 1.97En Yüksek Oranlarla Bahis Yap
12:00Kutahyaspor12 Bingolspor1.573.904.612.171.66
1.62 4.02 4.75 2.24 1.69
1.67 4.1 4.89 2.31 1.74
1.7 4.18 5.04 2.38 1.77
1.75 4.31 5.14 2.43 1.82En Yüksek Oranlarla Bahis Yap
11:3068 Yeni Aksaray BelediysporAdana Demirspor1.514.105.122.241.63
1.54 4.22 5.22 2.28 1.66
1.57 4.35 5.38 2.35 1.69
1.62 4.44 5.54 2.4 1.74
1.65 4.57 5.71 2.47 1.79En Yüksek Oranlarla Bahis Yap
11:30KastamonusporIsparta 32 Spor3.593.491.922.051.75
3.66 3.59 1.96 2.09 1.8
3.73 3.66 2 2.15 1.84
3.8 3.77 2.06 2.19 1.9
3.91 3.85 2.12 2.26 1.96En Yüksek Oranlarla Bahis Yap
11:30ErbaasporCorluspor 19472.663.282.441.951.84
2.74 3.35 2.51 2.01 1.88
2.79 3.42 2.56 2.05 1.94
2.87 3.52 2.64 2.09 2
2.96 3.59 2.72 2.13 2.06En Yüksek Oranlarla Bahis Yap
12:00Inegol Kafkas GencliksporSebat Genclik Spor2.873.372.231.951.83
2.96 3.47 2.3 1.99 1.87
3.02 3.54 2.37 2.05 1.91
3.08 3.61 2.44 2.11 1.95
3.17 3.72 2.51 2.17 1.99En Yüksek Oranlarla Bahis Yap
16:00Mus 1984 MussporAnkaraspor1.494.305.642.281.61
1.52 4.39 5.81 2.33 1.66
1.57 4.48 5.98 2.4 1.71
1.62 4.57 6.1 2.45 1.76
1.67 4.71 6.22 2.5 1.81En Yüksek Oranlarla Bahis Yap
16:00SomasporAliaga FA6.154.611.392.481.50
6.33 4.75 1.42 2.55 1.53
6.52 4.85 1.45 2.63 1.56
6.72 5 1.49 2.68 1.59
6.85 5.15 1.53 2.76 1.62En Yüksek Oranlarla Bahis Yap
11:00PazarsporTokat Belediye Plevne Spor1.823.593.901.951.84
1.86 3.7 4.02 1.99 1.88
1.92 3.77 4.1 2.03 1.92
1.98 3.85 4.18 2.09 1.96
2.04 3.93 4.26 2.13 2En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
11:00Emlak Konut SK (W)Galatasaray (W)2.2713.061.742.001.65
2.32 13.45 1.79 2.06 1.7
2.39 13.72 1.84 2.12 1.75
2.44 13.99 1.9 2.18 1.79
2.49 14.41 1.96 2.25 1.83En Yüksek Oranlarla Bahis Yap
13:00Melikgazi Kayseri (W)Botas Spor (W)4.0217.081.261.961.63
4.1 17.59 1.29 2 1.66
4.18 18.12 1.32 2.06 1.71
4.31 18.48 1.35 2.12 1.76
4.44 19.03 1.38 2.18 1.8En Yüksek Oranlarla Bahis Yap
13:00Mersin BBGSKDarussafaka1.0923.128.041.861.86
1.11 23.58 8.2 1.9 1.92
1.14 24.29 8.36 1.94 1.96
1.16 24.78 8.53 1.98 2
1.18 25.52 8.79 2.02 2.06En Yüksek Oranlarla Bahis Yap
13:30Final GenclikBalikesir Belediye Spor1.3813.323.221.961.67
1.42 13.72 3.28 2 1.7
1.45 13.99 3.35 2.06 1.73
1.49 14.27 3.45 2.12 1.78
1.52 14.7 3.55 2.16 1.83En Yüksek Oranlarla Bahis Yap
10:00Merkezefendi Belediyesi DenizliTrabzonspor2.0112.061.892.341.52
2.07 12.3 1.95 2.41 1.55
2.13 12.55 1.99 2.46 1.58
2.19 12.93 2.05 2.53 1.61
2.23 13.19 2.11 2.61 1.64En Yüksek Oranlarla Bahis Yap
12:30FenerbahceSocar Petkimspor1.1121.106.532.461.46
1.14 21.73 6.73 2.53 1.5
1.17 22.16 6.93 2.58 1.53
1.19 22.6 7.14 2.66 1.56
1.21 23.28 7.35 2.71 1.59En Yüksek Oranlarla Bahis Yap
17:30Besiktas J.K. BasketbolGalatasaray Istanbul1.4412.062.912.591.46
1.48 12.42 2.97 2.64 1.49
1.51 12.67 3.03 2.72 1.52
1.56 12.92 3.09 2.77 1.57
1.61 13.18 3.18 2.85 1.62En Yüksek Oranlarla Bahis Yap
15:00Darica Basketbol Feneri (W)Emlak Konut Gelisim 2 (W)6.031.0813.321.841.79
6.21 1.1 13.72 1.9 1.84
6.33 1.13 14.13 1.96 1.88
6.46 1.16 14.41 2 1.92
6.59 1.19 14.7 2.06 1.96En Yüksek Oranlarla Bahis Yap
15:00Caledonia Gladiators (W)Newcastle Eagles (W)1.1319.107.041.991.71
1.15 19.48 7.18 2.03 1.74
1.17 20.06 7.32 2.09 1.79
1.19 20.46 7.47 2.13 1.84
1.21 21.07 7.62 2.17 1.9En Yüksek Oranlarla Bahis Yap
14:00Manchester BasketballCaledonia Gladiators1.4613.062.912.161.61
1.5 13.45 3 2.22 1.66
1.55 13.85 3.06 2.26 1.71
1.6 14.13 3.15 2.31 1.74
1.63 14.55 3.21 2.36 1.79En Yüksek Oranlarla Bahis Yap
14:00Bristol FlyersLiverpool1.2617.084.022.391.51
1.29 17.42 4.1 2.44 1.56
1.32 17.77 4.22 2.49 1.61
1.35 18.13 4.3 2.54 1.66
1.38 18.49 4.43 2.62 1.71En Yüksek Oranlarla Bahis Yap
15:00Sheffield SharksNewcastle Eagles1.9612.061.962.021.71
2 12.42 2 2.08 1.74
2.04 12.67 2.06 2.12 1.79
2.1 13.05 2.12 2.16 1.84
2.14 13.44 2.18 2.22 1.88En Yüksek Oranlarla Bahis Yap
16:30Cheshire PhoenixLondon Lions2.2812.061.712.321.52
2.35 12.3 1.74 2.37 1.55
2.4 12.67 1.77 2.42 1.58
2.45 13.05 1.82 2.47 1.63
2.52 13.31 1.87 2.54 1.68En Yüksek Oranlarla Bahis Yap
10:00Basquet GironaLeyma Basquet Coruna1.5113.322.783.071.33
1.56 13.59 2.86 3.16 1.37
1.61 14 2.92 3.25 1.4
1.66 14.42 2.98 3.31 1.43
1.71 14.85 3.07 3.38 1.47En Yüksek Oranlarla Bahis Yap
10:00CAI ZaragozaForca Lleida1.3913.323.173.121.31
1.42 13.59 3.23 3.18 1.35
1.46 14 3.29 3.24 1.38
1.5 14.42 3.36 3.34 1.42
1.55 14.85 3.46 3.44 1.45En Yüksek Oranlarla Bahis Yap
10:30Real MadridDominion Bilbao Basket1.1719.105.023.121.33
1.21 19.48 5.12 3.18 1.37
1.23 19.87 5.27 3.28 1.4
1.25 20.27 5.38 3.35 1.44
1.29 20.68 5.49 3.42 1.48En Yüksek Oranlarla Bahis Yap
15:00Valencia BCUCAM Murcia1.2315.084.223.121.31
1.25 15.53 4.35 3.21 1.34
1.28 16 4.48 3.31 1.38
1.31 16.48 4.57 3.41 1.42
1.35 16.97 4.66 3.48 1.45En Yüksek Oranlarla Bahis Yap
16:00La Laguna TenerifeSaski Baskonia1.7212.062.283.221.31
1.75 12.3 2.35 3.32 1.35
1.79 12.55 2.4 3.42 1.38
1.83 12.8 2.47 3.52 1.41
1.87 13.18 2.54 3.59 1.44En Yüksek Oranlarla Bahis Yap
17:00Joventut BadalonaBarcelona1.7912.062.243.121.31
1.83 12.3 2.31 3.21 1.35
1.87 12.67 2.36 3.27 1.38
1.93 13.05 2.43 3.37 1.42
1.97 13.44 2.5 3.44 1.46En Yüksek Oranlarla Bahis Yap
09:00La Salle Melilla (W)CD Zamarat (W)1.6112.062.461.881.75
1.66 12.42 2.53 1.94 1.8
1.69 12.67 2.58 2 1.85
1.72 13.05 2.66 2.06 1.91
1.75 13.31 2.71 2.12 1.97En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
08:00Ariana GeerlingsLaura Samson2.32-1.445.533.52
2.39 - 1.47 5.7 3.59
2.44 - 1.51 5.81 3.7
2.49 - 1.54 5.93 3.77
2.54 - 1.57 6.11 3.88En Yüksek Oranlarla Bahis Yap
09:00Gianluca CadenassoRadu Mihai Papoe1.67-1.983.322.91
1.7 - 2.04 3.42 3
1.75 - 2.08 3.52 3.09
1.8 - 2.14 3.59 3.18
1.84 - 2.2 3.7 3.24En Yüksek Oranlarla Bahis Yap
08:00Sergi Perez ContriSebastian Gima1.70-1.95--
1.75 - 1.99 - -
1.8 - 2.03 - -
1.84 - 2.07 - -
1.9 - 2.11 - -En Yüksek Oranlarla Bahis Yap
08:00Matteo SciahbasiDaniel Siniakov3.12-1.26--
3.21 - 1.29 - -
3.31 - 1.32 - -
3.41 - 1.36 - -
3.51 - 1.4 - -En Yüksek Oranlarla Bahis Yap
08:00Mattia NannelliDimitris Sakellaridis3.12-1.26--
3.21 - 1.29 - -
3.31 - 1.32 - -
3.41 - 1.36 - -
3.51 - 1.4 - -En Yüksek Oranlarla Bahis Yap
09:10Jakub VrbaAlex Marti Pujolras3.02-1.29--
3.08 - 1.33 - -
3.17 - 1.36 - -
3.23 - 1.39 - -
3.33 - 1.43 - -En Yüksek Oranlarla Bahis Yap
09:10Filip MisolicDominik Recek1.11-4.77--
1.13 - 4.87 - -
1.16 - 4.97 - -
1.19 - 5.12 - -
1.21 - 5.27 - -En Yüksek Oranlarla Bahis Yap
09:10Izan Almazan ValienteAdrian Andreev2.19-1.54--
2.26 - 1.59 - -
2.31 - 1.64 - -
2.38 - 1.69 - -
2.45 - 1.74 - -En Yüksek Oranlarla Bahis Yap
10:20Dmitry PopkoDaniele Rapagnetta1.48-2.28--
1.52 - 2.33 - -
1.55 - 2.4 - -
1.58 - 2.47 - -
1.61 - 2.52 - -En Yüksek Oranlarla Bahis Yap
10:20Federico IannacconePierluigi Basile1.80-1.83--
1.85 - 1.87 - -
1.91 - 1.93 - -
1.97 - 1.99 - -
2.03 - 2.03 - -En Yüksek Oranlarla Bahis Yap
13:00Matthew William DonaldGabriele Pennaforti1.09-5.02--
1.12 - 5.17 - -
1.14 - 5.27 - -
1.17 - 5.43 - -
1.21 - 5.54 - -En Yüksek Oranlarla Bahis Yap
13:00Pavel LagutinYanaki Milev1.39-2.55--
1.43 - 2.63 - -
1.46 - 2.71 - -
1.49 - 2.76 - -
1.53 - 2.84 - -En Yüksek Oranlarla Bahis Yap
13:00Jacob FearnleyDamir Dzumhur1.31-2.912.362.39
1.34 - 2.97 2.43 2.46
1.37 - 3.03 2.5 2.51
1.4 - 3.09 2.57 2.59
1.44 - 3.15 2.65 2.64En Yüksek Oranlarla Bahis Yap
12:00Bianca Vanessa AndreescuDominika Salkova1.26-3.072.392.28
1.29 - 3.13 2.46 2.35
1.32 - 3.19 2.53 2.42
1.36 - 3.25 2.58 2.47
1.4 - 3.32 2.66 2.54En Yüksek Oranlarla Bahis Yap
08:00Jessica PieriNina Radovanovic1.79-1.79--
1.84 - 1.83 - -
1.9 - 1.88 - -
1.96 - 1.94 - -
2 - 2 - -En Yüksek Oranlarla Bahis Yap
13:00Matteo MartineauMika Brunold2.19-1.544.773.82
2.26 - 1.59 4.91 3.9
2.31 - 1.64 5.06 3.98
2.38 - 1.67 5.16 4.1
2.45 - 1.72 5.31 4.18En Yüksek Oranlarla Bahis Yap
10:30Stevenson D./Willis M.Arneodo R./Jebens H.1.61-2.06--
1.66 - 2.1 - -
1.71 - 2.14 - -
1.76 - 2.2 - -
1.81 - 2.27 - -En Yüksek Oranlarla Bahis Yap
12:00Francesco PassaroZsombor Piros1.83-1.794.023.02
1.87 - 1.83 4.1 3.08
1.93 - 1.88 4.18 3.14
1.97 - 1.94 4.31 3.2
2.03 - 1.98 4.44 3.3En Yüksek Oranlarla Bahis Yap
10:00Clara BurelLeyre Romero Gormaz1.28-2.912.412.32
1.32 - 3 2.48 2.39
1.35 - 3.09 2.55 2.46
1.38 - 3.15 2.6 2.51
1.42 - 3.24 2.68 2.59En Yüksek Oranlarla Bahis Yap
13:00Pedro SakamotoJoao Eduardo Schiessl1.48-2.27--
1.51 - 2.34 - -
1.54 - 2.39 - -
1.59 - 2.46 - -
1.62 - 2.53 - -En Yüksek Oranlarla Bahis Yap
 Canlı Skor Oran Karşılaştırma
1071 32 211 3   91 4  Canlı
Saat
Ev Sahibi
Deplasman
Fenerbahçe Aston Villa’ya 6-0 Mağlup Oldu, Beşiktaş Hoffenheim Deplasmanında

Avrupa kupalarında bu hafta iki Türk temsilcisi sahadaydı: Fenerbahçe, Şampiyonlar Ligi lig aşaması 2. haftasında 14 Ekim’de deplasmanda Aston Villa’ya 6-0 mağlup oldu; Beşiktaş ise Avrupa Ligi lig aşaması 2. haftasında 15 Ekim akşamı deplasmanda Hoffenheim ile oynayacak. UEFA’nın resmi maç sayfalarına göre iki karşılaşmanın ve her iki kulübün lig aşaması tablosundaki durumunun ayrıntıları şöyle. […]

Devamını Oku