Canlı Maç İzle | Taraftarium24 - Selçuksports | Justintv | Canlıkolik | Page 125
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
İngiltere EFL Trophy Kuzey Grup G Barnsley 1 - 2 Leeds United U21 19' Hollanda KNVB Kupası 2. Ön Eleme Turu Eemdijk 1 - 1 Roosendaal 17' EVV 1 - 1 Halsteren 16' Excelsior 31 1 - 2 AFC 34 16' Excelsior 31 1 - 1 AFC 34 15' Excelsior 31 1 - 1 AFC 34 13' İngiltere EFL Trophy Güney Grup D Luton Town 1 - 1 Ipswich Town U21 18' İngiltere EFL Trophy Güney Grup B Walsall 1 - 1 Stevenage 16' Leicester City 1 - 1 Fulham U21 15' Walsall 1 - 2 Stevenage 11' Katar Yıldızlar Kupası Grup Aşaması Al Muaidar 4 - 0 Al Khor IY Al Muaidar 1 - 1 Al Khor IY Al Muaidar 4 - 0 Al Khor IY İngiltere Professional Development Lig Bristol City U21 1 - 1 Hull City U21 53' Bristol City U21 1 - 1 Hull City U21 50' Romanya 2.Lig ASA Targu Mureş 1 - 1 CS Dinamo Bucuresti 57' ASA Targu Mureş 1 - 1 CS Dinamo Bucuresti 53' Avusturya Regionalliga Doğu Traiskirchen 4 - 0 Krems / Getzersdorf IY İran Azadegan Ligi Naft Gachsaran 2 - 0 Ario Eslamshahr MS İngiltere EFL Trophy Güney Grup E Plymouth Argyle 1 - 1 Crystal Palace U21 11'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 34 5 22 2 1 1 38

Maç sonucunu tahmin et
Bayern München (K)
-
Manchester City (K) 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Bayern Münch...
-
Manchester C... 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
2. Yarı2 - 1FC Bayern Mu...Manchester C...1,136,0931,47--
1.03 6.18 31.93 - -
1.06 6.37 32.57 - -
1.09 6.5 33.55 - -
1.12 6.63 34.56 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Inter Milano...BK Hacken (W...1,175,0726,391,086,60
1.02 5.15 26.78 1.03 6.12
1.05 5.25 27.58 1.06 6.3
1.08 5.36 28.13 1.09 6.49
1.1 5.52 28.97 1.11 6.62En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0Bristol City...Hull City U2...31,4792,371,17--
31.93 94.76 1.03 - -
32.57 97.6 1.06 - -
33.22 99.55 1.08 - -
34.22 102.54 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 2ASA Targu Mu...CS Dinamo Bu...1,0511,1751,77--
1.03 11.33 52.53 - -
1.05 11.56 54.11 - -
1.07 11.79 55.19 - -
1.09 12.03 56.85 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Leicester Ci...Fulham U211,0510,1521,317,111,08
1.03 10.2 21.63 7.14 1.03
1.05 10.51 22.28 7.35 1.06
1.08 10.83 22.95 7.5 1.09
1.11 11.15 23.64 7.65 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Barnsley FCLeeds United...2,543,562,334,261,19
2.06 3.06 2.04 4.12 1.02
2.1 3.15 2.1 4.2 1.04
2.14 3.21 2.14 4.33 1.07
2.2 3.27 2.2 4.42 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1AGF Aarhus (...FC Nordsjael...51,7712,1871,361,791,94
52.02 12.24 73.13 1.02 1.03
53.06 12.61 74.59 1.04 1.06
54.12 12.86 76.08 1.07 1.09
55.74 13.25 77.6 1.09 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Austria Klag...SV Donau Kla...1,334,367,111,801,94
1.02 4.08 7.14 1.03 1.03
1.05 4.2 7.35 1.05 1.05
1.07 4.33 7.5 1.08 1.08
1.1 4.42 7.72 1.11 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Accrington S...Sunderland U...4,874,161,554,361,19
4.12 4.12 1.03 4.08 1.03
4.2 4.24 1.06 4.16 1.06
4.28 4.32 1.09 4.28 1.08
4.41 4.41 1.11 4.41 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Luton TownIpswich U211,0710,1521,315,591,11
1.02 10.3 21.63 5.15 1.02
1.05 10.61 22.28 5.25 1.04
1.07 10.82 22.73 5.36 1.06
1.1 11.04 23.41 5.47 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Crewe Alexan...Aston Villa ...1,633,964,572,231,60
1.02 3.09 4.08 2.06 1.03
1.04 3.15 4.2 2.12 1.05
1.07 3.21 4.28 2.18 1.08
1.1 3.27 4.41 2.22 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Peterborough...Colchester U...1,424,266,092,031,70
1.02 4.12 6.18 2.06 1.02
1.04 4.24 6.3 2.1 1.04
1.07 4.32 6.43 2.16 1.07
1.1 4.41 6.62 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0RochdaleFC Liverpool...2,793,352,331,911,83
2.04 3.06 2.04 1.02 1.03
2.08 3.15 2.1 1.05 1.06
2.14 3.21 2.16 1.07 1.09
2.18 3.27 2.22 1.1 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Salford CitySheffield We...2,433,352,591,861,88
2.04 3.06 2.04 1.03 1.03
2.08 3.15 2.08 1.05 1.06
2.12 3.21 2.12 1.08 1.09
2.18 3.27 2.16 1.11 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0York City FCRotherham Un...2,643,252,481,861,86
2.04 3.09 2.04 1.02 1.02
2.08 3.18 2.08 1.05 1.05
2.14 3.24 2.12 1.08 1.07
2.18 3.34 2.18 1.11 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Muaither SCAl-Khor1,583,355,591,831,86
1.02 3.06 5.15 1.02 1.02
1.04 3.12 5.25 1.05 1.05
1.07 3.18 5.36 1.07 1.07
1.09 3.28 5.47 1.1 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0HHC Hardenbe...BVV Barendre...1,633,664,871,911,83
1.02 3.06 4.12 1.02 1.03
1.05 3.12 4.24 1.05 1.05
1.07 3.21 4.37 1.07 1.07
1.09 3.31 4.46 1.09 1.09En Yüksek Oranlarla Bahis Yap
Devre0 - 3Hapoel Ironi...Maccabi Iron...26,3913,191,02--
26.52 13.39 1.02 - -
27.32 13.66 1.04 - -
27.87 13.93 1.07 - -
28.43 14.35 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0ChesterfieldPort Vale2,643,152,591,552,28
2.06 3.06 2.06 1.03 2.04
2.12 3.12 2.12 1.05 2.08
2.16 3.21 2.18 1.07 2.14
2.2 3.27 2.25 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Burton Albio...Nottingham F...1,533,965,591,941,80
1.03 3.09 5.1 1.03 1.03
1.06 3.18 5.2 1.05 1.05
1.09 3.24 5.3 1.07 1.08
1.11 3.3 5.46 1.09 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Plymouth Arg...Crystal Pala...1,098,6319,294,771,16
1.02 8.16 19.57 4.08 1.02
1.04 8.4 19.96 4.2 1.04
1.06 8.65 20.56 4.28 1.07
1.08 8.91 21.18 4.37 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Swindon TownNewport Coun...3,763,561,863,051,33
3.09 3.06 1.02 3.09 1.03
3.15 3.12 1.05 3.15 1.06
3.24 3.18 1.07 3.24 1.09
3.3 3.28 1.1 3.34 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Oldham Athle...Fleetwood To...1,903,353,861,672,08
1.03 3.09 3.06 1.02 2.06
1.06 3.15 3.12 1.05 2.12
1.08 3.24 3.18 1.08 2.18
1.11 3.34 3.28 1.11 2.25En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Walsall FCStevenage Bo...4,063,251,866,601,08
4.08 3.06 1.02 6.12 1.03
4.2 3.15 1.04 6.3 1.06
4.33 3.24 1.06 6.49 1.08
4.42 3.34 1.08 6.62 1.1En Yüksek Oranlarla Bahis Yap
Devre0 - 1Al Mesaimeer...Al Waab Spor...6,093,661,441,861,83
6.12 3.09 1.03 1.02 1.02
6.24 3.15 1.06 1.05 1.05
6.36 3.24 1.09 1.07 1.08
6.55 3.34 1.11 1.1 1.1En Yüksek Oranlarla Bahis Yap
Devre1 - 0FCM Traiskir...Kremser SC1,394,166,602,331,49
1.02 4.08 6.18 2.04 1.03
1.04 4.16 6.37 2.08 1.05
1.07 4.24 6.56 2.14 1.07
1.09 4.37 6.69 2.2 1.1En Yüksek Oranlarla Bahis Yap
Devre1 - 0Trauma U19Lyngdal U191,534,264,573,251,26
1.02 4.12 4.08 3.06 1.03
1.04 4.24 4.16 3.15 1.06
1.07 4.32 4.24 3.21 1.09
1.09 4.45 4.37 3.27 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Wigan Athlet...Blackpool FC1,673,964,263,961,21
1.02 3.09 4.12 3.06 1.03
1.04 3.18 4.2 3.15 1.05
1.06 3.24 4.28 3.21 1.07
1.08 3.3 4.41 3.27 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0FC TallinnHarju JK Laa...1,136,0919,291,702,03
1.03 6.18 19.38 1.03 2.04
1.05 6.3 19.77 1.06 2.08
1.08 6.49 20.36 1.09 2.14
1.11 6.62 20.97 1.12 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0ACV AssenVV Hoogeveen1,354,577,112,381,53
1.02 4.12 7.14 2.04 1.02
1.05 4.24 7.35 2.08 1.04
1.07 4.37 7.5 2.12 1.06
1.09 4.5 7.72 2.16 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 1Excelsior `3...AFC `34 Alkm...1,098,1217,25--
1.03 8.24 17.34 - -
1.05 8.49 17.86 - -
1.08 8.74 18.4 - -
1.1 8.91 18.95 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Cheltenham T...Exeter City ...2,693,152,481,652,13
2.04 3.06 2.06 1.03 2.04
2.1 3.12 2.12 1.06 2.08
2.16 3.18 2.18 1.08 2.12
2.2 3.28 2.25 1.11 2.16En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0GVVV Veenend...SV DVS`33 Er...1,444,265,592,031,70
1.02 4.12 5.15 2.06 1.03
1.05 4.24 5.3 2.1 1.06
1.08 4.37 5.41 2.14 1.09
1.1 4.5 5.52 2.18 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0RijnvogelsVVSB2,133,352,941,901,83
2.06 3.06 2.06 1.03 1.03
2.1 3.12 2.1 1.05 1.06
2.16 3.21 2.16 1.07 1.08
2.22 3.31 2.22 1.1 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Norrby IF U2...Varbergs BoI...11,173,961,291,472,43
11.22 3.09 1.03 1.03 2.06
11.56 3.15 1.06 1.05 2.12
11.91 3.24 1.09 1.07 2.18
12.27 3.3 1.11 1.09 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Tranmere Rov...Shrewsbury T...2,892,892,541,422,64
2.04 2.06 2.06 1.02 2.06
2.08 2.1 2.12 1.05 2.12
2.14 2.16 2.16 1.08 2.16
2.2 2.2 2.2 1.1 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Sportlust `4...Excelsior Ma...3,053,252,131,811,91
3.06 3.06 2.06 1.03 1.03
3.12 3.15 2.12 1.05 1.05
3.18 3.21 2.18 1.07 1.07
3.28 3.31 2.22 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Groene SterAmsterdamsch...8,124,971,284,161,19
8.24 4.12 1.02 4.12 1.02
8.4 4.24 1.04 4.2 1.05
8.57 4.37 1.07 4.33 1.08
8.83 4.46 1.1 4.46 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC VolendamSV Spakenbur...3,563,661,832,131,65
3.09 3.09 1.03 2.04 1.02
3.18 3.18 1.05 2.1 1.05
3.24 3.28 1.07 2.14 1.08
3.3 3.38 1.09 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0EVV EchtRKSV Halster...1,414,365,594,361,16
1.03 4.12 5.15 4.08 1.02
1.06 4.24 5.25 4.16 1.04
1.08 4.32 5.41 4.24 1.06
1.11 4.45 5.52 4.32 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Notts CountyGrimsby Town2,483,152,641,702,03
2.04 3.06 2.06 1.02 2.04
2.08 3.12 2.12 1.04 2.1
2.12 3.21 2.16 1.07 2.16
2.16 3.31 2.22 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0EemdijkRBC Roosenda...1,813,763,562,541,47
1.03 3.09 3.09 2.06 1.03
1.05 3.18 3.15 2.12 1.06
1.07 3.24 3.24 2.16 1.09
1.1 3.34 3.34 2.2 1.12En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Kauno Rajono...FK Transinve...7,622,791,60--
7.21 2.04 1.03 - -
7.35 2.1 1.06 - -
7.57 2.14 1.08 - -
7.72 2.2 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Husqvarna FF...Vaxjo (W)5,072,132,231,076,60
5.15 2.04 2.04 1.02 6.12
5.3 2.08 2.08 1.05 6.24
5.41 2.12 2.14 1.08 6.36
5.57 2.18 2.18 1.1 6.49En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Koninklijke ...DOVO Veenend...1,743,564,261,911,81
1.02 3.09 4.12 1.03 1.03
1.05 3.15 4.24 1.06 1.06
1.08 3.24 4.32 1.09 1.09
1.11 3.34 4.45 1.11 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0GillinghamCambridge Un...4,573,561,701,552,28
4.08 3.06 1.02 1.02 2.04
4.2 3.15 1.05 1.05 2.08
4.28 3.24 1.08 1.07 2.12
4.37 3.34 1.1 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Aztecas AMFHuracanes Iz...19,297,621,103,251,29
19.57 7.14 1.02 3.09 1.02
19.96 7.28 1.05 3.18 1.05
20.56 7.43 1.07 3.28 1.08
21.18 7.65 1.1 3.35 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Milton Keyne...Crawley Town1,404,576,092,281,58
1.02 4.12 6.18 2.06 1.03
1.05 4.24 6.3 2.1 1.06
1.07 4.32 6.49 2.16 1.08
1.1 4.45 6.62 2.22 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0StaphorstSC Genemuide...3,053,252,131,811,94
3.06 3.06 2.06 1.03 1.02
3.12 3.12 2.12 1.05 1.04
3.21 3.21 2.18 1.08 1.07
3.31 3.27 2.25 1.11 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Clube 1992 R...Ser Panambi ...8,124,971,28--
8.24 4.12 1.03 - -
8.4 4.24 1.05 - -
8.57 4.32 1.07 - -
8.74 4.45 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0San Lorenzo ...CA Huracan R...2,282,843,151,392,74
2.04 2.06 3.09 1.02 2.06
2.1 2.1 3.18 1.04 2.1
2.14 2.16 3.24 1.06 2.16
2.2 2.22 3.3 1.08 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Velez Sarsfi...Ferro Carril...1,107,6219,292,891,35
1.02 7.14 19.57 2.04 1.02
1.04 7.35 20.16 2.1 1.04
1.07 7.57 20.56 2.16 1.06
1.09 7.72 20.97 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Uribelarrea ...Nautico Haco...1,473,865,592,181,58
1.02 3.06 5.15 2.06 1.03
1.04 3.12 5.3 2.1 1.06
1.06 3.18 5.41 2.14 1.08
1.09 3.24 5.52 2.18 1.1En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
3. Çeyrek53 - 32FenerbahceBesiktas J.K...71,3671,361,7910,051,03
73.13 72.42 1.03 10.3 1.02
75.32 74.59 1.05 10.61 1.05
76.83 76.08 1.07 10.82 1.07
79.13 77.6 1.1 11.04 1.09En Yüksek Oranlarla Bahis Yap
2. Çeyrek26 - 29Maccabi Rish...Hapoel Beer ...1,6811,062,21--
1.02 11.33 2.06 - -
1.04 11.67 2.12 - -
1.06 11.9 2.18 - -
1.09 12.14 2.22 - -En Yüksek Oranlarla Bahis Yap
3. Çeyrek49 - 39Iraklis Thes...Mykonou BC1,125,531,32--
1.03 5.15 1.03 - -
1.06 5.3 1.06 - -
1.08 5.46 1.09 - -
1.1 5.57 1.12 - -En Yüksek Oranlarla Bahis Yap
1. Çeyrek13 - 7Mulhouse Bas...Loon Plage1,1117,086,03--
1.03 17.51 6.18 - -
1.06 17.86 6.3 - -
1.09 18.22 6.49 - -
1.12 18.77 6.68 - -En Yüksek Oranlarla Bahis Yap
3. Çeyrek61 - 41Perfumerias ...Ensino Lugo ...71,3671,361,81--
73.13 73.13 1.02 - -
74.59 75.32 1.04 - -
76.83 77.58 1.06 - -
79.13 79.13 1.08 - -En Yüksek Oranlarla Bahis Yap
3. Çeyrek58 - 49Isa TownAl Ahli Mana...1,0317,0812,06--
1.02 17.34 12.24 - -
1.05 17.69 12.61 - -
1.07 18.22 12.86 - -
1.09 18.77 13.25 - -En Yüksek Oranlarla Bahis Yap
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Mola - Gabriel Sche...Mauricio Ech...2,061,661,14--
2.06 1.02 1.02 - -
2.1 1.05 1.04 - -
2.16 1.08 1.06 - -
2.2 1.11 1.08 - -En Yüksek Oranlarla Bahis Yap
(2. Set)1 - 0Kori MontoyaNatalie Cink...1,029,551,16--
1.02 9.18 1.03 - -
1.05 9.46 1.05 - -
1.08 9.74 1.08 - -
1.1 10.03 1.11 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Eva VedderCharo Esquiv...1,562,268,04--
1.02 2.06 8.16 - -
1.05 2.1 8.32 - -
1.08 2.16 8.49 - -
1.1 2.22 8.74 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Theilgaard G...Vasa E./Vasa...10,051,016,53--
10.2 1.02 6.12 - -
10.51 1.05 6.3 - -
10.72 1.07 6.43 - -
11.04 1.1 6.56 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Alina Shcher...Berta Passol...14,071,039,04--
14.28 1.03 9.27 - -
14.71 1.05 9.46 - -
15.15 1.07 9.74 - -
15.6 1.1 9.93 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Ma ConnieDuru Soke1,512,362,56--
1.03 2.04 2.06 - -
1.05 2.08 2.1 - -
1.08 2.14 2.14 - -
1.11 2.18 2.18 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Bini V./Crev...Ortenblad No...3,321,281,84--
3.06 1.02 1.03 - -
3.12 1.04 1.05 - -
3.18 1.07 1.07 - -
3.28 1.1 1.1 - -En Yüksek Oranlarla Bahis Yap
(2. Set) - Arianna Zucc...Janae Presto...8,041,044,12--
8.16 1.03 4.12 - -
8.32 1.06 4.24 - -
8.57 1.09 4.32 - -
8.74 1.11 4.45 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Evan ZhuHenry Searle4,521,167,54--
4.08 1.02 7.14 - -
4.2 1.05 7.35 - -
4.28 1.08 7.57 - -
4.41 1.1 7.72 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Stefan Kozlo...Colton Smith2,161,611,88--
2.04 1.02 1.02 - -
2.1 1.04 1.05 - -
2.14 1.06 1.07 - -
2.2 1.09 1.09 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Jennifer Rug...Julia Grabhe...3,321,283,72--
3.09 1.02 3.06 - -
3.15 1.05 3.15 - -
3.24 1.08 3.21 - -
3.34 1.1 3.31 - -En Yüksek Oranlarla Bahis Yap
(1. Set) - Ana Julia Sa...Paola Lopez9,041,039,55--
9.18 1.03 9.27 - -
9.36 1.05 9.46 - -
9.64 1.08 9.74 - -
9.83 1.1 10.03 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Baris Colak ...Igor Ribeiro...1,771,962,16--
1.03 1.02 2.06 - -
1.06 1.05 2.12 - -
1.09 1.08 2.16 - -
1.11 1.1 2.22 - -En Yüksek Oranlarla Bahis Yap
(1. Set) - Shu MatsuokaNathan Cox2,211,582,66--
2.04 1.02 2.04 - -
2.08 1.04 2.08 - -
2.12 1.07 2.12 - -
2.16 1.09 2.16 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Carou I./Men...Roncadelli F...1,811,892,66--
1.02 1.02 2.04 - -
1.05 1.05 2.1 - -
1.07 1.07 2.14 - -
1.09 1.09 2.18 - -En Yüksek Oranlarla Bahis Yap
(1. Set)0 - 0Eduardo Ribe...Pedro Martin...3,921,202,76--
3.09 1.03 2.04 - -
3.15 1.05 2.1 - -
3.21 1.07 2.14 - -
3.27 1.1 2.2 - -En Yüksek Oranlarla Bahis Yap
(1. Set) - Sabrina DiasBeatriz Nahm...1,921,791,99--
1.03 1.03 1.02 - -
1.06 1.06 1.05 - -
1.08 1.09 1.07 - -
1.1 1.11 1.09 - -En Yüksek Oranlarla Bahis Yap
3. Set1 - 1Francisco Co...Juan Estevez1,342,962,61--
1.02 2.04 2.04 - -
1.04 2.08 2.08 - -
1.06 2.12 2.14 - -
1.09 2.18 2.2 - -En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
18:45Truro City FCMerthyr Town1.683.904.362.131.72
1.73 4.02 4.49 2.17 1.75
1.78 4.1 4.62 2.21 1.79
1.83 4.18 4.71 2.28 1.84
1.88 4.31 4.85 2.35 1.88En Yüksek Oranlarla Bahis Yap
18:45Dagenham & RedbridgeWaltham Abbey F.C.1.216.1510.252.791.45
1.23 6.33 10.46 2.87 1.49
1.25 6.52 10.77 2.96 1.52
1.29 6.65 10.99 3.05 1.57
1.33 6.85 11.32 3.11 1.6En Yüksek Oranlarla Bahis Yap
18:45Worksop Town FCAFC Telford United2.063.593.131.951.85
2.12 3.66 3.22 1.99 1.91
2.16 3.73 3.32 2.05 1.95
2.22 3.84 3.42 2.11 1.99
2.29 3.96 3.49 2.17 2.05En Yüksek Oranlarla Bahis Yap
18:45Gainsborough TrinityLeamington FC1.873.593.792.261.65
1.91 3.7 3.87 2.33 1.68
1.97 3.81 3.99 2.38 1.71
2.01 3.92 4.07 2.43 1.76
2.07 4 4.15 2.5 1.8En Yüksek Oranlarla Bahis Yap
18:45Binfield FCMoneyfields2.973.692.062.341.61
3.06 3.8 2.1 2.39 1.64
3.12 3.91 2.16 2.44 1.69
3.21 4.03 2.22 2.49 1.72
3.31 4.15 2.26 2.54 1.77En Yüksek Oranlarla Bahis Yap
18:45Winchester CityBognor Regis Town FC2.563.592.332.191.68
2.61 3.66 2.38 2.23 1.71
2.69 3.73 2.45 2.3 1.74
2.77 3.84 2.52 2.35 1.77
2.83 3.92 2.6 2.42 1.81En Yüksek Oranlarla Bahis Yap
18:45West Auckland TownHeaton Stannington FC2.873.592.162.061.76
2.93 3.66 2.22 2.12 1.81
2.99 3.73 2.26 2.16 1.86
3.08 3.84 2.31 2.22 1.9
3.17 3.92 2.36 2.29 1.96En Yüksek Oranlarla Bahis Yap
18:45LiversedgeSilsden1.574.104.612.411.52
1.6 4.22 4.7 2.48 1.57
1.63 4.3 4.79 2.55 1.62
1.68 4.39 4.93 2.6 1.67
1.71 4.52 5.03 2.68 1.72En Yüksek Oranlarla Bahis Yap
18:45Beverley Town FCPontefract Collieries2.973.692.072.471.50
3.06 3.8 2.11 2.54 1.55
3.12 3.91 2.17 2.59 1.6
3.18 4.03 2.21 2.67 1.63
3.24 4.15 2.28 2.75 1.68En Yüksek Oranlarla Bahis Yap
18:45Garforth TownLincoln United2.023.693.132.171.66
2.06 3.76 3.22 2.21 1.71
2.12 3.87 3.32 2.25 1.74
2.16 3.95 3.42 2.32 1.79
2.22 4.07 3.52 2.37 1.84En Yüksek Oranlarla Bahis Yap
18:45AFC Rushden And DiamondsBedworth United FC2.193.392.871.861.95
2.26 3.49 2.96 1.92 1.99
2.31 3.59 3.05 1.98 2.05
2.36 3.66 3.14 2.02 2.11
2.43 3.77 3.23 2.06 2.15En Yüksek Oranlarla Bahis Yap
18:45Long Eaton United FCLoughborough Students2.373.592.562.081.75
2.44 3.66 2.61 2.14 1.79
2.49 3.77 2.69 2.2 1.83
2.56 3.85 2.74 2.27 1.88
2.64 3.97 2.79 2.34 1.94En Yüksek Oranlarla Bahis Yap
18:45Nuneaton Town FCGrantham Town2.253.592.742.181.68
2.32 3.66 2.82 2.22 1.71
2.39 3.73 2.9 2.26 1.76
2.44 3.8 2.99 2.31 1.81
2.49 3.91 3.08 2.36 1.85En Yüksek Oranlarla Bahis Yap
18:45Mossley1874 Northwich FC2.013.493.281.832.00
2.07 3.56 3.38 1.88 2.04
2.13 3.63 3.45 1.94 2.08
2.19 3.74 3.55 2 2.12
2.26 3.85 3.66 2.04 2.16En Yüksek Oranlarla Bahis Yap
18:45Chasetown FCPadiham FC1.823.793.692.191.68
1.86 3.87 3.8 2.23 1.71
1.9 3.95 3.88 2.3 1.76
1.96 4.07 3.96 2.37 1.8
2.02 4.15 4.04 2.44 1.84En Yüksek Oranlarla Bahis Yap
18:45Prescot CablesLichfield City FC1.215.649.743.161.33
1.23 5.75 10.03 3.25 1.37
1.25 5.92 10.33 3.32 1.41
1.29 6.04 10.54 3.42 1.45
1.33 6.22 10.86 3.52 1.48En Yüksek Oranlarla Bahis Yap
18:45Stafford RangersWythenshawe Town2.193.592.792.021.76
2.23 3.66 2.85 2.08 1.81
2.3 3.73 2.91 2.14 1.85
2.35 3.84 3 2.18 1.91
2.42 3.92 3.06 2.22 1.95En Yüksek Oranlarla Bahis Yap
18:00RochdaleFC Liverpool U212.013.793.182.631.50
2.05 3.9 3.24 2.68 1.53
2.09 4.02 3.3 2.73 1.56
2.15 4.1 3.4 2.81 1.59
2.19 4.22 3.47 2.89 1.62En Yüksek Oranlarla Bahis Yap
18:00Barnsley FCLeeds United U211.295.647.693.321.33
1.32 5.75 7.84 3.42 1.36
1.36 5.87 8 3.52 1.39
1.39 6.05 8.24 3.63 1.42
1.42 6.23 8.4 3.7 1.46En Yüksek Oranlarla Bahis Yap
18:00Tranmere RoversShrewsbury Town2.153.283.281.762.09
2.19 3.35 3.38 1.81 2.13
2.26 3.45 3.48 1.86 2.19
2.33 3.52 3.58 1.92 2.23
2.38 3.59 3.65 1.96 2.3En Yüksek Oranlarla Bahis Yap
Saat Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
17:00FenerbahceBesiktas J.K. Basketbol1.4113.063.22-1.44
1.45 13.45 3.28 - 1.47
1.48 13.85 3.35 - 1.51
1.52 14.27 3.42 - 1.56
1.57 14.7 3.49 - 1.61En Yüksek Oranlarla Bahis Yap
18:00Mulhouse Basket AgglomerationLoon Plage1.6013.322.602.041.67
1.65 13.59 2.68 2.1 1.7
1.7 14 2.73 2.16 1.75
