Canlı maç izle - Taraftarium24 - Selçuksports - Justintv - Canlıkolik | Page 2520
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
Polonya 3.Lig Grup 1 Lomza 1 - 1 Warta Sieradz 54' Çek Cumhuriyeti 3.Lig MSFL Vrchovina 1 - 2 Hodonin-Sardice 8' Unicov 1 - 1 FASTAV Zlin II 4' İtalya Kadınlar Serie A Napoli (K) 1 - 1 AC Milan (K) 83' Napoli (K) 1 - 2 AC Milan (K) 78' Polonya Kadınlar Ekstraliga Rekord Bielsko-Biala (K) 1 - 1 Sleza Wroclaw (K) 37' Türkiye 2.Lig Beyaz Grup Menemen FK 1 - 2 Isparta 32 Spor 39' Slovakya 2.Lig Povazska Bystrica 1 - 1 Pohronie 52' Özbekistan Super League Neftchi Fargona 1 - 1 Bunyodkor 6' Slovakya 3.Lig Batı Slovan Duslo Sala 1 - 2 Nove Zamky 48' Romanya 3.Lig Grup 6 Minerul Lupeni 1 - 1 Petrolul Hârtieşti 47' İspanya Kadınlar Primera Federasyon Lig Real Sociedad II (K) 1 - 1 Levante (K) 57' Çek Cumhuriyeti 4.Lig Grup C Vysoke Myto 1 - 1 Kolin 2' İspanya Tercera Ligi Grup 12 Real Unión de Tenerife 2 - 0 Mensajero MS İngiltere Kadınlar Premier Lig Manchester United (K) 1 - 1 Crystal Palace (K) 18' Türkiye Kadınlar Süper Lig Fomget Gençlik (K) 2 - 0 Beşiktaş (K) MS İspanya Gençler Onur Ligi Grup 6 Puertos Las Palmas U19 2 - 0 Sobradillo U19 MS Çek Cumhuriyeti 3.Lig CFL B Sokol Brozany 5 - 1 Slovan Liberec II 1' Sokol Brozany 1 - 1 Slovan Liberec II 1' Türkiye 2.Lig Kırmızı Grup Kırklarelispor 4 - 0 İnegölspor IY
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 61 9 5 8 0 3 18

Maç sonucunu tahmin et
Kolombiya
-
Şili 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Kolombiya
-
Şili 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
1. Yarı1 - 1SakaryasporAnkara Demir...1,943,153,566,091,09
1.02 3.06 3.06 6.12 1.03
1.05 3.12 3.15 6.3 1.05
1.08 3.21 3.24 6.43 1.07
1.1 3.31 3.34 6.62 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Real Vallado...Castellon3,383,382,221,861,79
3.09 3.09 2.06 1.03 1.02
3.18 3.18 2.1 1.05 1.05
3.24 3.24 2.14 1.07 1.08
3.34 3.34 2.2 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Menemen Bele...Isparta 32 S...5,073,451,582,031,70
5.15 3.06 1.03 2.06 1.03
5.3 3.12 1.05 2.1 1.05
5.41 3.18 1.08 2.14 1.08
5.52 3.24 1.11 2.18 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Beyoglu Yeni...Serik Beledi...1,244,5712,181,602,23
1.03 4.12 12.36 1.03 2.04
1.05 4.24 12.73 1.06 2.08
1.08 4.32 13.11 1.08 2.12
1.11 4.41 13.37 1.11 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1SomasporArnavutkoy3,452,892,031,831,86
3.09 2.04 2.06 1.02 1.02
3.15 2.08 2.1 1.04 1.04
3.24 2.12 2.16 1.07 1.06
3.34 2.18 2.2 1.1 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Exeter City ...Cheltenham T...2,182,484,361,184,36
2.06 2.06 4.08 1.02 4.08
2.1 2.1 4.2 1.05 4.16
2.16 2.14 4.28 1.08 4.28
2.22 2.18 4.41 1.1 4.37En Yüksek Oranlarla Bahis Yap
Devre1 - 0Kirklarelisp...Inegolspor1,423,667,111,652,08
1.02 3.06 7.21 1.03 2.06
1.04 3.15 7.35 1.05 2.1
1.07 3.21 7.5 1.07 2.16
1.1 3.31 7.65 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Chinese Taip...Kyrgyzstan92,3731,47101,503,561,26
93.84 31.62 103.02 3.09 1.02
95.72 32.25 106.11 3.18 1.04
98.59 32.9 108.23 3.28 1.06
101.55 33.89 110.39 3.38 1.08En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Spain U19Wales U191,165,5915,231,901,81
1.03 5.1 15.3 1.03 1.02
1.05 5.2 15.61 1.06 1.04
1.08 5.36 15.92 1.08 1.06
1.11 5.52 16.4 1.11 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0ChinaMalaysia13,1941,611,303,861,23
13.39 42.23 1.03 3.06 1.03
13.79 43.07 1.06 3.15 1.05
14.2 43.93 1.08 3.24 1.08
14.63 45.25 1.1 3.34 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1FK HumenneSamorin7,622,941,584,061,20
7.14 2.06 1.02 4.08 1.02
7.35 2.12 1.04 4.16 1.04
7.57 2.16 1.06 4.28 1.07
7.8 2.2 1.09 4.41 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı4 - 0England U19Belarus U19127,90127,901,10--
129.54 129.54 1.02 - -
133.43 133.43 1.04 - -
136.1 136.1 1.07 - -
140.18 138.82 1.09 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NK BistricaND Beltinci3,253,251,981,861,86
3.09 3.06 1.03 1.02 1.03
3.15 3.12 1.05 1.05 1.06
3.21 3.18 1.07 1.08 1.09
3.31 3.28 1.09 1.1 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Povazska Bys...FK Pohronie1,274,3611,171,652,08
1.02 4.08 11.22 1.03 2.06
1.04 4.2 11.44 1.05 2.1
1.07 4.28 11.67 1.08 2.16
1.09 4.41 12.02 1.11 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0FK Slovan Ga...Tatran Lipto...1,493,456,601,652,13
1.02 3.09 6.18 1.03 2.04
1.04 3.15 6.37 1.05 2.08
1.07 3.21 6.56 1.08 2.14
1.1 3.27 6.69 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 3Marek Dupnic...FC Chernomor...92,3751,7791,46--
93.84 52.53 93.73 - -
96.66 53.58 96.54 - -
98.59 54.65 98.47 - -
101.55 56.29 100.44 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1China U19Tajikistan U...3,251,536,601,602,18
3.09 1.03 6.12 1.03 2.06
3.15 1.05 6.3 1.06 2.12
3.21 1.07 6.49 1.08 2.18
3.27 1.09 6.68 1.1 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2Kjelsas OsloBjarg2,332,543,35--
2.06 2.06 3.09 - -
2.12 2.1 3.18 - -
2.18 2.16 3.24 - -
2.22 2.22 3.34 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Switzerland ...North Macedo...1,097,1131,471,791,94
1.02 7.21 31.93 1.02 1.03
1.04 7.43 32.89 1.04 1.06
1.07 7.65 33.88 1.07 1.09
1.09 7.88 34.9 1.09 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0OFK Banik Le...FC Vion Zlat...1,255,079,654,261,18
1.02 5.15 9.18 4.08 1.03
1.04 5.25 9.36 4.2 1.06
1.07 5.41 9.64 4.28 1.08
1.09 5.52 9.93 4.41 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Slask Wrocla...Lechia Zielo...7,113,661,441,761,94
7.14 3.09 1.02 1.03 1.03
7.35 3.15 1.05 1.06 1.05
7.57 3.24 1.08 1.09 1.07
7.8 3.34 1.11 1.11 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Armenia U19Albania U1951,7712,1871,362,741,40
52.53 12.36 72.42 2.06 1.03
53.58 12.73 74.59 2.1 1.06
55.19 12.98 76.08 2.16 1.09
56.29 13.37 77.6 2.22 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Werder Breme...1. Union Ber...2,013,453,152,131,63
2.04 3.06 3.06 2.06 1.03
2.08 3.12 3.15 2.1 1.05
2.12 3.21 3.21 2.16 1.07
2.16 3.31 3.31 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1FO Kinex Byt...FC Petrzalka...26,396,091,121,602,18
26.78 6.12 1.02 1.02 2.04
27.58 6.24 1.05 1.05 2.1
28.13 6.36 1.07 1.07 2.14
28.97 6.49 1.09 1.1 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Bronshoj BKVanlose1,803,453,761,831,83
1.03 3.09 3.09 1.02 1.03
1.05 3.15 3.18 1.05 1.06
1.07 3.24 3.28 1.07 1.08
1.1 3.3 3.35 1.1 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FK Novi Paza...FK Otrant-Ol...2,382,335,071,135,07
2.04 2.06 5.1 1.02 5.1
2.08 2.1 5.25 1.04 5.2
2.14 2.14 5.41 1.07 5.36
2.18 2.2 5.57 1.1 5.47En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Vietnam U23Qatar U232,742,033,962,541,44
2.04 2.04 3.09 2.04 1.02
2.1 2.1 3.18 2.1 1.04
2.14 2.16 3.28 2.14 1.07
2.18 2.2 3.38 2.18 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Zulte-Warege...KAA Gent (W)1,882,844,571,333,05
1.02 2.04 4.12 1.02 3.09
1.04 2.08 4.24 1.04 3.18
1.06 2.14 4.32 1.06 3.28
1.08 2.2 4.45 1.09 3.38En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0VSK ArhusMiddelfart1,137,1114,215,071,14
1.02 7.21 14.42 5.1 1.03
1.04 7.35 14.71 5.2 1.06
1.06 7.5 15 5.3 1.08
1.08 7.72 15.45 5.41 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SK Hanacka S...Trinec2,083,153,351,632,13
2.06 3.06 3.09 1.02 2.04
2.1 3.12 3.18 1.04 2.08
2.16 3.21 3.24 1.06 2.12
2.22 3.27 3.3 1.08 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NK Dren Vrhi...Tabor Sezana4,363,351,691,702,03
4.12 3.06 1.03 1.02 2.06
4.24 3.12 1.06 1.05 2.12
4.37 3.18 1.08 1.08 2.16
4.5 3.28 1.1 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2FC Alhendin ...Sevilla FC U...72,0726,397,041,442,48
74.16 26.52 7.21 1.03 2.06
75.64 27.32 7.35 1.05 2.1
77.15 27.87 7.5 1.08 2.16
78.69 28.43 7.72 1.11 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2LKS LomzaKS Warta Sie...7,113,661,42--
7.14 3.09 1.02 - -
7.28 3.18 1.04 - -
7.5 3.24 1.06 - -
7.72 3.34 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0IshojSundby BK26,3941,612,16--
26.52 41.82 2.04 - -
27.05 42.66 2.1 - -
27.86 43.94 2.16 - -
28.42 45.26 2.22 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Northern Ire...Malta U1941,6192,371,243,861,21
41.82 93.84 1.03 3.06 1.03
43.07 95.72 1.06 3.12 1.05
43.93 98.59 1.08 3.18 1.07
44.81 101.55 1.11 3.28 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1CSM SaceleAFC Inter St...2,742,542,79--
2.04 2.06 2.06 - -
2.08 2.12 2.12 - -
2.14 2.18 2.16 - -
2.18 2.25 2.2 - -En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0Moldova U19Gibraltar U1...72,07102,521,29--
73.44 104.04 1.02 - -
75.64 107.16 1.04 - -
77.15 109.3 1.06 - -
78.69 112.58 1.08 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Manchester U...Crystal Pala...1,0510,1526,393,661,25
1.03 10.3 26.52 3.09 1.03
1.06 10.51 27.05 3.15 1.05
1.08 10.83 27.59 3.21 1.08
1.11 11.05 28.14 3.27 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0US TourcoingStade de Rei...10,156,091,212,841,38
10.2 6.18 1.02 2.06 1.02
10.51 6.3 1.04 2.1 1.05
10.83 6.43 1.06 2.14 1.07
11.05 6.56 1.08 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NK Rudes Zag...HNK Segesta ...1,803,564,061,811,91
1.02 3.09 4.12 1.03 1.03
1.05 3.15 4.2 1.06 1.05
1.08 3.21 4.28 1.08 1.08
1.1 3.31 4.37 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SV RiedFirst Vienna...2,133,763,152,231,60
2.04 3.09 3.06 2.06 1.03
2.1 3.15 3.12 2.12 1.05
2.14 3.21 3.18 2.18 1.07
2.2 3.31 3.28 2.22 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Versailles 7...Rodez Aveyro...1,743,564,262,941,35
1.03 3.06 4.12 2.04 1.03
1.05 3.12 4.2 2.1 1.06
1.08 3.18 4.33 2.14 1.08
1.11 3.24 4.42 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Frydek Miste...MFK Vitkovic...1,583,864,572,001,70
1.02 3.06 4.12 2.06 1.02
1.04 3.15 4.2 2.12 1.04
1.07 3.24 4.33 2.18 1.06
1.1 3.34 4.42 2.25 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0AZS UJ Krako...UKS SMS Lodz...1,333,7611,171,213,76
1.02 3.09 11.22 1.02 3.06
1.04 3.18 11.56 1.04 3.15
1.06 3.28 11.91 1.06 3.24
1.08 3.38 12.27 1.08 3.34En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Real Socieda...Levante UD (...12,182,641,552,941,34
12.24 2.04 1.02 2.04 1.03
12.61 2.1 1.04 2.1 1.06
12.99 2.14 1.06 2.14 1.09
13.38 2.2 1.09 2.2 1.12En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0ACS Oltul Cu...CS Vulturii ...1,264,2610,151,552,23
1.03 4.08 10.3 1.03 2.04
1.05 4.2 10.51 1.05 2.1
1.08 4.28 10.83 1.07 2.16
1.11 4.41 11.05 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Ujpest (W)Puskas FC (W...1,633,055,071,532,38
1.02 3.06 5.15 1.02 2.04
1.04 3.15 5.25 1.04 2.08
1.07 3.24 5.41 1.07 2.12
1.09 3.34 5.52 1.09 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Kolding IF (...FC Nordsjael...51,7721,31101,505,071,13
52.02 21.42 104.03 5.1 1.03
53.06 22.06 107.15 5.2 1.06
54.65 22.72 109.29 5.36 1.09
55.74 23.4 112.57 5.52 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Odense Q (W)Koge (W)19,294,261,225,071,12
19.38 4.12 1.03 5.1 1.02
19.77 4.24 1.05 5.25 1.04
20.17 4.32 1.08 5.41 1.07
20.78 4.41 1.11 5.57 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Ringsted IFBK Frem3,662,282,481,144,87
3.06 2.04 2.04 1.03 4.08
3.12 2.1 2.08 1.05 4.2
3.18 2.14 2.14 1.08 4.33
3.28 2.18 2.2 1.11 4.42En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 4ACS Omega Bu...Oxigen Bucur...17,2511,171,06--
17.34 11.22 1.02 - -
17.69 11.44 1.04 - -
18.04 11.67 1.06 - -
18.4 12.02 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Al NajoomJubbah Club5,592,941,631,372,54
5.15 2.04 1.03 1.03 2.04
5.3 2.08 1.05 1.05 2.08
5.46 2.12 1.08 1.08 2.14
5.57 2.18 1.1 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Siarka Tarno...KSZO Ostrowi...26,3912,181,043,351,27
26.52 12.24 1.02 3.06 1.03
27.05 12.48 1.05 3.12 1.06
27.86 12.85 1.08 3.21 1.08
28.42 13.24 1.11 3.31 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Warta GorzowKarkonosze J...3,352,132,841,115,59
3.09 2.04 2.06 1.02 5.15
3.15 2.08 2.1 1.05 5.25
3.24 2.14 2.16 1.08 5.36
3.34 2.18 2.22 1.11 5.52En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Legia Warsaw...APLG Gdansk ...5,073,251,671,811,91
5.1 3.09 1.03 1.02 1.02
5.25 3.18 1.06 1.04 1.04
5.36 3.28 1.08 1.07 1.06
5.52 3.38 1.1 1.1 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0JerashAl Lewaa1,832,844,361,292,89
1.03 2.06 4.12 1.03 2.04
1.06 2.1 4.2 1.06 2.08
1.08 2.14 4.33 1.09 2.12
1.11 2.18 4.46 1.12 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FK Igman Kon...NK Travnik2,332,593,151,283,25
2.06 2.04 3.09 1.02 3.06
2.12 2.1 3.15 1.04 3.12
2.16 2.14 3.24 1.06 3.21
2.2 2.18 3.3 1.08 3.27En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Goias EC U20Cerrado U201,264,779,132,131,60
1.03 4.12 9.27 2.06 1.03
1.06 4.2 9.55 2.1 1.05
1.09 4.33 9.84 2.14 1.07
1.12 4.46 10.04 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0PanserraikosAnagennisi K...1,165,5914,212,181,60
1.03 5.1 14.42 2.06 1.03
1.06 5.2 14.71 2.1 1.06
1.09 5.3 15.15 2.16 1.08
1.12 5.41 15.45 2.2 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Johor Darul ...Perak1,255,078,122,591,44
1.02 5.1 8.16 2.04 1.03
1.04 5.2 8.4 2.1 1.06
1.06 5.3 8.65 2.16 1.08
1.08 5.41 8.82 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0AL DhafraAjman Club2,792,992,381,652,08
2.04 2.06 2.06 1.03 2.04
2.1 2.1 2.12 1.05 2.08
2.16 2.16 2.16 1.08 2.14
2.22 2.2 2.2 1.1 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0UnicovZlin B1,295,076,60--
1.02 5.1 6.18 - -
1.04 5.2 6.37 - -
1.06 5.36 6.56 - -
1.09 5.52 6.76 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0SK Vysoke My...FC Kolin1,117,1115,23--
1.03 7.21 15.45 - -
1.05 7.35 15.91 - -
1.07 7.5 16.23 - -
1.1 7.65 16.72 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Slovan Velva...FK Meteor Pr...2,943,861,98--
2.04 3.09 1.02 - -
2.08 3.15 1.04 - -
2.12 3.21 1.07 - -
2.18 3.31 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Birkirkara F...Valletta FC ...5,074,361,42--
5.1 4.08 1.02 - -
5.2 4.16 1.05 - -
5.3 4.24 1.08 - -
5.41 4.32 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Union Kleinm...FC Sudburgen...2,383,452,432,181,55
2.06 3.09 2.04 2.04 1.03
2.12 3.15 2.08 2.08 1.06
2.16 3.24 2.14 2.12 1.08
2.22 3.3 2.18 2.18 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Pecsi MFC (W...Videoton Feh...1,068,1231,471,602,23
1.02 8.24 31.93 1.03 2.06
1.04 8.4 32.89 1.05 2.12
1.06 8.65 33.55 1.07 2.18
1.08 8.91 34.22 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Sutjeska Foc...FK Slavija S...3,052,183,052,941,33
3.06 2.04 3.09 2.06 1.03
3.15 2.1 3.18 2.1 1.06
3.24 2.16 3.24 2.16 1.09
3.34 2.22 3.3 2.22 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0BSK Bijelo B...HNK Gorica5,072,002,481,058,12
5.15 2.04 2.04 1.03 8.16
5.25 2.1 2.1 1.06 8.32
5.41 2.14 2.14 1.09 8.57
5.57 2.18 2.2 1.11 8.83En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FK Zeta Golu...FK Lovcen3,352,013,051,106,09
3.09 2.04 3.09 1.02 6.12
3.15 2.08 3.18 1.04 6.24
3.21 2.12 3.28 1.06 6.43
3.27 2.18 3.35 1.09 6.56En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0ACS USV IasiViitorul One...1,0410,1531,473,561,24
1.03 10.2 31.93 3.09 1.03
1.05 10.51 32.57 3.18 1.06
1.08 10.83 33.22 3.24 1.09
1.1 11.15 34.22 3.3 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FK Dunajska ...Matador Puch...2,992,232,99--
2.04 2.04 2.04 - -
2.1 2.1 2.1 - -
2.14 2.16 2.16 - -
2.18 2.22 2.2 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0CSO PlopeniCS Tunari17,253,251,351,194,16
17.34 3.06 1.02 1.02 4.08
17.86 3.15 1.04 1.05 4.16
18.4 3.21 1.06 1.08 4.24
18.95 3.27 1.09 1.11 4.32En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Enskede (W)Orebro SK So...1,0510,1526,39--
1.02 10.2 26.52 - -
1.04 10.51 27.32 - -
1.06 10.72 28.14 - -
1.09 10.93 28.98 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Zabkovia Zab...Polonia Lidz...2,012,644,263,961,20
2.06 2.04 4.12 3.09 1.02
2.1 2.1 4.24 3.15 1.05
2.14 2.14 4.37 3.24 1.07
2.18 2.18 4.5 3.34 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 4FK Slovan Du...FK Nove Zamk...41,6141,613,82--
42.23 41.82 3.06 - -
43.07 43.07 3.15 - -
43.93 44.36 3.21 - -
44.81 45.69 3.27 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Kawempe Musl...Lekie Filles...41,6111,171,023,661,22
42.23 11.33 1.03 3.06 1.02
43.5 11.67 1.05 3.15 1.05
44.81 12.02 1.08 3.21 1.07
45.71 12.38 1.1 3.31 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1CSM FC Vaslu...AFC Odorheiu...4,363,151,701,602,13
4.12 3.06 1.02 1.03 2.06
4.2 3.12 1.04 1.06 2.12
4.28 3.18 1.07 1.09 2.18
4.41 3.28 1.09 1.12 2.25En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Estudiantes ...Rosario Cent...6,602,741,653,561,23
6.18 2.06 1.03 3.09 1.03
6.3 2.12 1.06 3.15 1.05
6.49 2.18 1.08 3.21 1.07
6.62 2.22 1.1 3.31 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1B93 Kopenhag...Osterbro IF ...2,692,333,05--
2.06 2.06 3.06 - -
2.1 2.1 3.15 - -
2.16 2.16 3.21 - -
2.2 2.2 3.31 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Alingsas FC ...Sandvikens I...1,165,0715,231,602,18
1.03 5.1 15.3 1.03 2.04
1.05 5.25 15.61 1.05 2.08
1.07 5.36 15.92 1.08 2.12
1.1 5.47 16.4 1.11 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0IF Elfsborg ...Husqvarna FF...1,363,6610,151,323,05
1.03 3.06 10.2 1.02 3.09
1.05 3.12 10.4 1.05 3.15
1.07 3.18 10.71 1.07 3.21
1.09 3.24 10.92 1.09 3.27En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Sokol Kolbus...AKS 1947 Bus...1,0511,1721,313,661,23
1.02 11.33 21.63 3.06 1.03
1.04 11.67 22.06 3.12 1.05
1.07 12.02 22.5 3.21 1.07
1.1 12.38 23.18 3.31 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Swit Nowy Dw...Olimpia Elbl...1,244,5711,171,602,18
1.02 4.08 11.22 1.02 2.04
1.05 4.2 11.44 1.04 2.1
1.08 4.28 11.67 1.07 2.16
1.1 4.41 12.02 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0CS Crisul Sa...Sighetu Marm...1,284,369,651,602,13
1.02 4.12 9.27 1.03 2.06
1.04 4.2 9.46 1.06 2.12
1.06 4.28 9.65 1.09 2.18
1.08 4.37 9.84 1.11 2.25En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2AGF Aarhus (...Fortuna Hjor...21,316,601,10--
21.42 6.12 1.03 - -
21.85 6.3 1.06 - -
22.29 6.43 1.09 - -
22.96 6.62 1.12 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Kluczevia St...Victoria Wrz...2,232,483,663,861,21
2.04 2.06 3.06 3.09 1.02
2.1 2.12 3.15 3.15 1.05
2.16 2.18 3.21 3.21 1.08
2.22 2.22 3.31 3.31 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Gyori ETO (W...Budapest Hon...1,812,645,07--
1.03 2.04 5.1 - -
1.05 2.1 5.2 - -
1.07 2.16 5.3 - -
1.09 2.2 5.46 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1ACS Medias 2...ASC Corona B...8,123,961,381,702,03
8.24 3.09 1.03 1.02 2.04
8.4 3.15 1.05 1.04 2.08
8.65 3.21 1.07 1.07 2.14
8.82 3.31 1.09 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0SCM ZalauUnirea Dej21,3141,611,22--
21.63 41.82 1.02 - -
22.28 43.07 1.05 - -
22.73 43.93 1.07 - -
23.18 44.81 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2ACS Vointa 2...CS Blejoi6,603,561,44--
6.12 3.09 1.02 - -
6.3 3.18 1.05 - -
6.43 3.28 1.07 - -
6.62 3.38 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0FK Zvijezda ...FK Potkozarj...1,224,5714,211,552,23
1.03 4.08 14.42 1.02 2.04
1.06 4.16 14.71 1.05 2.08
1.08 4.24 15.15 1.07 2.12
1.11 4.32 15.45 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Administrati...Bandari FC2,332,134,572,691,42
2.04 2.06 4.08 2.04 1.02
2.08 2.1 4.2 2.1 1.04
2.12 2.16 4.28 2.16 1.07
2.18 2.2 4.37 2.22 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 3Unia Swarzed...Gedania Gdan...8,635,071,24--
8.16 5.1 1.02 - -
8.32 5.2 1.04 - -
8.57 5.3 1.07 - -
8.83 5.46 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Athletic Bil...Racing de Fe...6,092,541,861,164,77
6.12 2.06 1.02 1.02 4.08
6.3 2.1 1.04 1.04 4.16
6.49 2.16 1.07 1.06 4.28
6.68 2.22 1.1 1.09 4.37En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Ferro Carril...Boca Juniors...15,235,071,181,582,23
15.3 5.1 1.03 1.03 2.04
15.61 5.2 1.06 1.06 2.1
15.92 5.36 1.09 1.09 2.14
16.24 5.47 1.12 1.12 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FK Teleoptik...Spartak Subo...3,662,432,381,203,96
