Canlı maç izle - Taraftarium24 - Selçuksports - Justintv - Canlıkolik | Page 3033
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
Avusturya Bundesliga Wolfsberger AC 4 - 0 Ried IY Rheindorf Altach 4 - 0 Sturm Graz IY Hollanda Eredivisie Sparta Rotterdam 4 - 0 AZ Alkmaar IY İtalya Serie C Grup B Pianese 4 - 0 Gubbio IY Sassari Torres 5 - 1 Spezia 45' Sassari Torres 1 - 1 Spezia 45' İtalya Serie B Avellino 1 - 1 Mantova 15' Çek Cumhuriyeti Czech Liga Slovacko 1 - 2 Hradec Kralove 17' Fas Botola 2 USM Oujda 1 - 1 El Massira 15' Bulgaristan 1.Lig Levski Sofia 4 - 0 Lokomotiv Sofia 1929 IY Türkiye 2.Lig Kırmızı Grup Sakaryaspor 1 - 1 Serik Spor 87' İtalya Serie D Grup D Pontedera 5 - 2 Sant Angelo 45' Pontedera 1 - 2 Sant Angelo 45' Kosova Süper Lig Drita 1 - 1 Feronikeli 16' Yunanistan Süper Lig Levadiakos 1 - 1 Atromitos 15' İtalya Serie D Grup E Seravezza 4 - 0 Mezzolara IY Moldova Ulusal Lig CSF Balti 1 - 2 Dacia-Buiucani 60' Polonya 1.Lig Lechia Gdansk 4 - 0 Odra Opole IY Belarus Premier Lig Dinamo Minsk 1 - 1 FC Minsk 15' İtalya Serie D Grup I Milazzo 1 - 1 Trapani 1905 43'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 106 27 2 8 0 3 14

Maç sonucunu tahmin et
Wellington Phoenix
-
Macarthur 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Wellington P...
-
Macarthur 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
2. Yarı0 - 2FC BarcelonaVillarreal C...3,053,962,0310,151,06
3.09 3.09 2.04 10.3 1.02
3.15 3.15 2.08 10.51 1.05
3.24 3.21 2.12 10.83 1.08
3.34 3.31 2.18 11.15 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2KonyasporBesiktas JK15,235,071,25--
15.3 5.1 1.02 - -
15.61 5.25 1.05 - -
16.08 5.36 1.07 - -
16.56 5.47 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0AFC AjaxADO Den Haag41,61127,901,0210,151,04
41.82 130.81 1.03 10.2 1.03
43.07 134.73 1.05 10.51 1.06
44.36 138.77 1.08 10.72 1.09
45.25 141.55 1.11 10.93 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Kasimpasa SKAlanyaspor2,182,434,873,251,30
2.04 2.04 4.08 3.06 1.02
2.1 2.08 4.16 3.12 1.04
2.16 2.14 4.28 3.18 1.07
2.22 2.2 4.37 3.24 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1FC ZurichFC St. Galle...4,362,432,283,451,27
4.12 2.04 2.04 3.06 1.03
4.24 2.1 2.1 3.15 1.06
4.37 2.14 2.14 3.24 1.09
4.5 2.18 2.18 3.34 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Hull CityBrighton & H...6,604,161,491,941,90
6.18 4.12 1.02 1.02 1.03
6.37 4.24 1.05 1.04 1.06
6.5 4.37 1.08 1.06 1.09
6.7 4.46 1.1 1.09 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 21. FC Kaiser...1.FC Dynamo ...5,591,288,12--
5.15 1.02 8.24 - -
5.25 1.04 8.49 - -
5.41 1.07 8.66 - -
5.52 1.09 8.92 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Sparta Rotte...AZ Alkmaar3,962,992,085,591,12
3.09 2.06 2.06 5.1 1.03
3.18 2.12 2.1 5.25 1.06
3.24 2.16 2.16 5.41 1.08
3.3 2.22 2.22 5.52 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Esenler Erok...Antalyaspor2,332,234,362,891,37
2.06 2.04 4.08 2.06 1.03
2.12 2.08 4.2 2.12 1.05
2.18 2.12 4.28 2.16 1.08
2.25 2.18 4.41 2.2 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0SK BeverenKAA Gent1,393,4517,251,0510,15
1.02 3.06 17.34 1.02 10.3
1.05 3.15 17.86 1.04 10.61
1.08 3.24 18.22 1.06 10.93
1.1 3.3 18.77 1.09 11.26En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2FC Energie C...Hertha BSC B...153,2882,2113,061,831,94
156.06 84.46 13.26 1.03 1.02
159.18 86.99 13.66 1.06 1.04
162.36 88.73 13.93 1.08 1.07
165.61 90.5 14.35 1.1 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Karlsruher S...VfL Osnabruc...4,571,368,63-26,39
4.12 1.02 8.16 - 26.52
4.2 1.04 8.4 - 27.32
4.28 1.07 8.65 - 28.14
4.41 1.1 8.91 - 28.7En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Bologna F.C.Udinese Calc...1,903,254,361,632,28
1.03 3.06 4.12 1.03 2.04
1.06 3.12 4.24 1.06 2.1
1.09 3.18 4.32 1.09 2.14
1.11 3.28 4.45 1.11 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Viborg FFRanders FC1,702,897,111,224,06
1.03 2.06 7.14 1.03 4.08
1.06 2.12 7.35 1.05 4.16
1.08 2.16 7.57 1.07 4.28
1.1 2.22 7.8 1.1 4.37En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Paris FCAngers SCO1,345,0210,251,981,83
1.02 5.1 10.3 1.03 1.03
1.05 5.25 10.61 1.06 1.06
1.08 5.41 10.82 1.08 1.08
1.11 5.57 11.14 1.1 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Manisa Futbo...Pendikspor2,892,183,351,115,59
2.06 2.04 3.09 1.02 5.15
2.12 2.08 3.15 1.05 5.25
2.18 2.12 3.21 1.07 5.36
2.25 2.16 3.31 1.1 5.52En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 3Yeni 52 Ordu...12 Bingolspo...9,133,051,49--
9.18 3.06 1.02 - -
9.46 3.15 1.05 - -
9.65 3.21 1.08 - -
9.94 3.27 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1BK HackenIF Elfsborg1,343,9610,15--
1.02 3.06 10.3 - -
1.04 3.12 10.51 - -
1.06 3.18 10.83 - -
1.08 3.24 11.15 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SassuoloGenoa2,592,992,891,532,54
2.04 2.04 2.06 1.02 2.06
2.08 2.1 2.1 1.04 2.12
2.12 2.14 2.16 1.06 2.18
2.16 2.2 2.22 1.08 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı4 - 0VfB Stuttgar...FC Ingolstad...127,90127,906,03--
129.54 130.81 6.18 - -
132.13 134.73 6.3 - -
134.77 137.42 6.49 - -
138.81 140.17 6.62 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0AC HorsensSilkeborg IF1,166,0921,311,582,28
1.02 6.12 21.63 1.03 2.04
1.04 6.3 22.06 1.05 2.1
1.06 6.43 22.5 1.07 2.16
1.08 6.62 23.18 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Wolfsberger ...SV Ried3,052,692,481,313,25
3.06 2.04 2.04 1.03 3.09
3.15 2.08 2.1 1.06 3.15
3.21 2.14 2.16 1.09 3.24
3.27 2.2 2.22 1.11 3.3En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0IK Sirius FKDjurgardens ...1,383,969,651,492,48
1.02 3.06 9.27 1.02 2.04
1.05 3.15 9.46 1.05 2.08
1.07 3.21 9.74 1.08 2.12
1.1 3.27 10.03 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0CordobaReal Oviedo1,394,3310,551,632,09
1.02 4.12 10.3 1.02 2.06
1.04 4.2 10.51 1.04 2.12
1.06 4.33 10.83 1.06 2.18
1.08 4.46 11.15 1.08 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Odds Ballklu...Bryne FK1,125,5931,471,0110,15
1.02 5.1 31.93 1.03 10.2
1.04 5.25 32.57 1.06 10.51
1.07 5.41 33.22 1.08 10.83
1.09 5.57 33.88 1.1 11.15En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Dinamo MinskFC Minsk1,264,578,631,791,94
1.02 4.12 8.16 1.03 1.02
1.04 4.24 8.4 1.06 1.04
1.06 4.32 8.57 1.08 1.06
1.08 4.41 8.74 1.11 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SC Rheindorf...SK Sturm Gra...3,452,592,431,263,56
3.06 2.04 2.04 1.03 3.09
3.12 2.08 2.1 1.06 3.18
3.21 2.12 2.16 1.08 3.24
3.31 2.16 2.2 1.1 3.34En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0GKS KatowiceKKS Lech Poz...2,543,152,641,742,03
2.06 3.06 2.06 1.03 2.06
2.1 3.15 2.12 1.06 2.1
2.16 3.24 2.18 1.08 2.14
2.2 3.34 2.25 1.1 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1FC Dynamo Ma...FK Spartak M...13,195,071,251,831,91
13.39 5.1 1.03 1.03 1.03
13.79 5.2 1.06 1.06 1.06
14.2 5.3 1.08 1.08 1.08
14.63 5.46 1.1 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC SlovackoFC Hradec Kr...2,693,052,481,742,01
2.06 3.09 2.06 1.02 2.04
2.12 3.15 2.12 1.05 2.1
2.18 3.21 2.16 1.07 2.14
2.25 3.31 2.22 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1FC Isloch Mi...Torpedo Bela...2,593,052,482,591,44
2.04 3.06 2.04 2.04 1.03
2.08 3.12 2.08 2.1 1.05
2.14 3.18 2.14 2.14 1.07
2.18 3.28 2.2 2.18 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Zalaegerszeg...Budapest Vas...5,591,307,11-21,31
5.1 1.03 7.14 - 21.63
5.25 1.06 7.28 - 22.06
5.36 1.09 7.5 - 22.72
5.47 1.12 7.72 - 23.4En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1AvellinoMantova3,863,451,902,991,36
3.06 3.09 1.02 2.06 1.02
3.15 3.15 1.05 2.12 1.05
3.24 3.24 1.07 2.18 1.08
3.34 3.3 1.09 2.22 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0LivornoRavenna Calc...4,872,641,941,223,86
4.08 2.06 1.03 1.03 3.09
4.2 2.12 1.06 1.06 3.15
4.28 2.16 1.09 1.08 3.24
4.41 2.2 1.11 1.11 3.3En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Lechia Gdans...Odra Opole1,982,794,364,361,19
1.03 2.04 4.08 4.12 1.02
1.06 2.08 4.2 4.2 1.05
1.08 2.14 4.33 4.28 1.07
1.1 2.18 4.42 4.41 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Maxline Vite...Slavia Mozyr1,244,979,131,861,83
1.03 4.08 9.27 1.02 1.02
1.06 4.16 9.46 1.04 1.05
1.09 4.24 9.65 1.06 1.08
1.12 4.32 9.84 1.08 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2SK KladnoFC Vysocina ...153,2831,477,541,214,06
156.06 31.93 7.14 1.03 4.12
159.18 32.89 7.35 1.06 4.2
162.36 33.88 7.57 1.09 4.28
167.23 34.9 7.8 1.12 4.37En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2Peterborough...Luton Town U...2,893,152,23--
2.04 3.06 2.04 - -
2.1 3.15 2.1 - -
2.16 3.24 2.16 - -
2.22 3.34 2.22 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0GNK Dinamo Z...NK Istra 196...1,0510,1526,395,071,14
1.02 10.2 26.78 5.15 1.03
1.04 10.4 27.58 5.25 1.06
1.06 10.61 28.13 5.36 1.08
1.09 10.82 28.69 5.52 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NK MariborNK Nafta Len...1,334,578,122,081,68
1.03 4.12 8.24 2.06 1.03
1.06 4.24 8.4 2.1 1.05
1.09 4.37 8.57 2.14 1.08
1.12 4.5 8.83 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Stupcanica O...NK Bratstvo ...12,1841,614,92--
12.36 41.82 4.12 - -
12.73 43.07 4.2 - -
12.98 43.93 4.28 - -
13.37 44.81 4.37 - -En Yüksek Oranlarla Bahis Yap
2. Yarı4 - 0Elche U19Kelme CF U191,029,5541,20--
1.03 9.18 41.82 - -
1.05 9.36 43.07 - -
1.07 9.64 43.93 - -
1.1 9.93 44.81 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0KapazFK Qarabag4,972,432,031,164,57
4.08 2.04 2.06 1.02 4.08
4.2 2.08 2.12 1.04 4.2
4.28 2.12 2.16 1.07 4.28
4.37 2.18 2.22 1.1 4.37En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1Pyunik Yerev...Sardarapat F...1,107,6221,31--
1.02 7.14 21.63 - -
1.05 7.35 22.28 - -
1.07 7.57 22.95 - -
1.09 7.72 23.41 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0S.E.F. Sassa...Spezia4,062,642,031,253,56
4.12 2.06 2.04 1.02 3.06
4.2 2.12 2.08 1.04 3.12
4.28 2.18 2.12 1.07 3.18
4.41 2.22 2.16 1.09 3.24En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Churchill Br...Mohun Bagan ...5,594,061,441,941,79
5.15 4.08 1.02 1.02 1.02
5.3 4.2 1.05 1.05 1.04
5.41 4.28 1.08 1.07 1.06
5.57 4.37 1.1 1.09 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1FC Concordia...FC Courtetel...7,113,561,441,442,48
7.21 3.06 1.02 1.02 2.04
7.35 3.15 1.05 1.04 2.1
7.5 3.24 1.07 1.07 2.14
7.65 3.3 1.1 1.09 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Brentford U2...Hull City U2...1,0610,1526,395,071,14
1.03 10.2 26.52 5.15 1.03
1.06 10.51 27.32 5.25 1.05
1.08 10.83 27.87 5.41 1.07
1.1 11.05 28.43 5.52 1.1En Yüksek Oranlarla Bahis Yap
Devre0 - 1Big BulletsMighty Wande...6,603,661,441,392,69
6.18 3.09 1.03 1.02 2.06
6.3 3.18 1.05 1.05 2.1
6.49 3.24 1.08 1.07 2.16
6.68 3.34 1.1 1.09 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Team Altamur...Casarano2,482,483,253,761,22
2.04 2.04 3.09 3.09 1.03
2.1 2.1 3.15 3.15 1.05
2.16 2.16 3.24 3.24 1.07
2.22 2.2 3.34 3.3 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0ASD AlcioneACD Ospitale...1,136,6014,214,261,19
1.03 6.18 14.42 4.12 1.03
1.06 6.3 14.85 4.24 1.06
1.09 6.43 15.3 4.32 1.08
1.12 6.62 15.61 4.45 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0PianeseGubbio1,294,3610,151,602,18
1.03 4.12 10.3 1.03 2.06
1.06 4.2 10.61 1.06 2.12
1.09 4.28 10.82 1.08 2.16
1.11 4.37 11.14 1.11 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0TeramoAC Ancona2,182,434,161,194,26
2.06 2.06 4.08 1.02 4.08
2.1 2.12 4.16 1.04 4.2
2.14 2.18 4.28 1.06 4.33
2.2 2.25 4.41 1.08 4.42En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0LevadiakosPAE APS Atro...2,432,842,991,422,69
2.04 2.04 2.04 1.03 2.04
2.08 2.1 2.08 1.06 2.08
2.12 2.14 2.12 1.08 2.12
2.16 2.18 2.16 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2FC BaltiDacia Buiuca...5,593,451,55--
5.1 3.06 1.02 - -
5.2 3.15 1.04 - -
5.3 3.21 1.07 - -
5.46 3.31 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Olympiakos N...AEK Larnaca11,174,261,301,422,64
11.22 4.12 1.03 1.02 2.04
11.44 4.24 1.06 1.05 2.1
11.78 4.32 1.09 1.07 2.14
12.02 4.45 1.12 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0KorinthosAE Asteras V...1,323,9610,151,392,64
1.02 3.06 10.2 1.02 2.06
1.04 3.15 10.4 1.05 2.12
1.06 3.24 10.61 1.07 2.18
1.09 3.34 10.93 1.1 2.25En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Mamelodi Sun...Kaizer Chief...2,032,544,361,213,86
2.06 2.04 4.08 1.03 3.06
2.12 2.08 4.16 1.05 3.12
2.16 2.14 4.24 1.07 3.18
2.22 2.18 4.37 1.1 3.28En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 1Siena FC SSDSasso Marcon...1,136,6015,23--
1.03 6.18 15.3 - -
1.06 6.37 15.61 - -
1.08 6.5 15.92 - -
1.11 6.7 16.24 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Paris FC (W)Fleury 91 FC...1,423,966,091,831,86
1.03 3.09 6.12 1.02 1.03
1.05 3.18 6.24 1.05 1.05
1.07 3.24 6.43 1.07 1.07
1.1 3.34 6.62 1.1 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Olympique Ly...Strasbourg (...17,2531,4731,16--
17.34 31.93 31.62 - -
17.86 32.57 32.25 - -
18.4 33.22 33.22 - -
18.95 33.88 34.22 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Charlton (W)Aston Villa ...4,063,251,811,672,08
4.08 3.06 1.03 1.02 2.06
4.16 3.15 1.05 1.05 2.12
4.24 3.24 1.08 1.08 2.16
4.37 3.3 1.1 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Sheffield Un...Durham (W)1,245,598,634,061,20
1.03 5.1 8.24 4.08 1.03
1.05 5.25 8.49 4.2 1.06
1.08 5.36 8.74 4.33 1.08
1.11 5.52 8.91 4.42 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NK Celik Zen...Sloga Doboj2,232,843,151,442,59
2.06 2.06 3.06 1.03 2.06
2.1 2.1 3.12 1.05 2.12
2.16 2.16 3.18 1.08 2.16
2.2 2.22 3.24 1.1 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SC VianenseRio Ave3,663,251,961,652,13
3.06 3.09 1.03 1.02 2.06
3.12 3.18 1.05 1.04 2.12
3.18 3.24 1.08 1.07 2.18
3.28 3.3 1.11 1.09 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Belisia Bilz...Oud Heverlee...2,433,562,432,591,44
2.06 3.06 2.04 2.04 1.02
2.12 3.12 2.1 2.1 1.04
2.18 3.21 2.16 2.14 1.07
2.22 3.27 2.2 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0KVK TienenKVV Zelzate2,083,253,051,961,79
2.06 3.09 3.09 1.02 1.03
2.1 3.15 3.15 1.04 1.05
2.14 3.21 3.24 1.06 1.07
2.2 3.31 3.3 1.09 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1NK Jadran Lu...HNK Cibalia ...11,1792,376,03--
11.22 94.76 6.12 - -
11.44 96.66 6.24 - -
11.67 98.59 6.36 - -
11.9 101.55 6.55 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1FC Sellier &...Prostejov61,916,601,08-14,21
62.83 6.12 1.02 - 14.42
64.71 6.3 1.04 - 14.85
66 6.43 1.07 - 15.15
67.32 6.56 1.1 - 15.45En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FK VoraKF Tirana8,631,197,11--
8.24 1.03 7.21 - -
8.4 1.05 7.43 - -
8.57 1.08 7.65 - -
8.74 1.1 7.88 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0AEP Polemidi...Anagennisi D...1,096,0941,61--
1.02 6.12 42.23 - -
1.05 6.24 43.5 - -
1.08 6.36 44.81 - -
1.1 6.55 45.71 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2Pelister (W)ZFK AS Junaj...26,394,571,19--
26.78 4.12 1.02 - -
27.58 4.2 1.05 - -
28.13 4.33 1.07 - -
28.69 4.42 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Ethio Electr...Halaba City1,068,1272,07-12,18
1.03 8.24 73.44 - 12.24
1.06 8.49 75.64 - 12.61
1.09 8.66 77.15 - 12.86
1.11 8.92 79.46 - 13.25En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Davao Aguila...Stallion FC2,991,557,621,582,18
2.06 1.03 7.14 1.02 2.06
2.1 1.06 7.28 1.04 2.12
2.14 1.08 7.5 1.06 2.16
2.2 1.11 7.65 1.09 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Sopoti Libra...KS Korabi26,395,591,13--
26.52 5.1 1.03 - -
27.32 5.25 1.05 - -
28.14 5.41 1.08 - -
28.7 5.57 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1Akritas Chlo...Doxa Katokop...1,096,6031,47--
1.02 6.18 31.93 - -
1.05 6.37 32.57 - -
1.08 6.5 33.22 - -
1.11 6.7 33.88 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2Posta Ranger...Gor Mahia51,776,601,09--
52.53 6.18 1.03 - -
54.11 6.37 1.05 - -
55.73 6.56 1.07 - -
56.84 6.69 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1KS BurreliPogradeci41,618,631,06--
42.23 8.16 1.02 - -
43.5 8.32 1.05 - -
44.81 8.57 1.08 - -
45.71 8.83 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1LISCR FCDiscoveries ...26,394,771,171,029,65
26.78 4.12 1.03 1.03 9.18
27.58 4.2 1.05 1.06 9.46
28.41 4.33 1.08 1.09 9.74
29.26 4.46 1.1 1.11 10.03En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Sur ClubSohar Club4,061,535,07-14,21
4.08 1.03 5.1 - 14.42
4.16 1.06 5.25 - 14.85
4.24 1.09 5.41 - 15.3
4.32 1.11 5.57 - 15.76En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0KF OrikuKS Kukesi1,343,3514,21--
1.03 3.09 14.28 - -
1.05 3.15 14.71 - -
1.07 3.24 15 - -
1.09 3.34 15.3 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1District 17 ...Sinoe Npa An...17,254,771,191,115,07
17.34 4.08 1.03 1.02 5.15
17.86 4.2 1.06 1.05 5.3
18.4 4.33 1.09 1.08 5.41
18.95 4.46 1.12 1.11 5.52En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Fujairah FCAl Urooba31,479,651,042,181,58
31.93 9.18 1.03 2.04 1.02
32.57 9.36 1.06 2.1 1.04
33.55 9.64 1.08 2.16 1.06
34.22 9.93 1.1 2.22 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Emirates Clu...Al Ittifaq D...1,165,5921,311,203,86
1.02 5.15 21.42 1.02 3.06
1.05 5.25 22.06 1.05 3.15
1.08 5.41 22.5 1.07 3.24
1.1 5.52 23.18 1.1 3.34En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2Hetten FCArar FC9,653,051,44--
9.18 3.06 1.03 - -
9.46 3.12 1.05 - -
9.65 3.21 1.07 - -
9.94 3.27 1.1 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2Al-Nasr Duba...Baniyas SC U...2,592,014,16--
2.06 2.04 4.08 - -
2.1 2.1 4.16 - -
2.16 2.14 4.24 - -
2.2 2.18 4.37 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Al-Wahda Abu...United FC U2...17,257,621,102,691,40
17.51 7.21 1.02 2.06 1.03
18.04 7.43 1.05 2.1 1.06
18.4 7.58 1.08 2.14 1.09
18.95 7.73 1.11 2.2 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Usm FCNegeri Sembi...1,333,9610,151,283,35
1.03 3.09 10.3 1.02 3.06
1.06 3.15 10.51 1.05 3.15
1.08 3.21 10.72 1.07 3.21
1.1 3.27 10.93 1.1 3.31En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Atromitos Pa...Panegialios ...6,092,541,791,115,07
6.18 2.06 1.02 1.02 5.15
6.3 2.12 1.04 1.04 5.25
6.43 2.16 1.06 1.06 5.41
6.56 2.2 1.09 1.09 5.57En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Rines SS WFC...Kawempe Musl...26,398,121,071,422,59
26.78 8.24 1.03 1.03 2.04
27.58 8.4 1.05 1.06 2.08
28.41 8.57 1.08 1.09 2.12
28.98 8.74 1.11 1.12 2.16En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Agia Paraske...Odysseas Mos...1,088,1226,391,442,48
1.02 8.16 26.52 1.03 2.06
1.05 8.4 27.05 1.06 2.12
1.07 8.65 27.59 1.09 2.18
1.1 8.82 28.14 1.11 2.25En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0SC Freiburg ...VfB Stuttgar...3,052,233,051,125,07
3.06 2.04 3.09 1.03 5.1
3.12 2.08 3.18 1.05 5.2
3.18 2.14 3.28 1.07 5.36
3.24 2.18 3.35 1.09 5.52En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1KKS Czarni S...GKS Katowice...2,692,383,15--
2.06 2.04 3.06 - -
2.1 2.1 3.15 - -
2.14 2.14 3.24 - -
2.18 2.18 3.34 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2AmfialiDiagoras Rod...26,3917,2591,462,591,42
26.78 17.34 93.73 2.04 1.03
27.32 17.86 96.54 2.1 1.05
27.87 18.22 98.47 2.14 1.07
28.71 18.77 101.42 2.2 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Blauw Geel 3...Groene Ster1,942,594,363,861,22
1.03 2.04 4.12 3.09 1.03
1.05 2.1 4.2 3.18 1.05
1.08 2.16 4.28 3.24 1.08
1.11 2.22 4.41 3.3 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Fgura United...Pieta Hotspu...2,032,384,573,451,22
2.04 2.06 4.12 3.06 1.03
2.08 2.1 4.2 3.15 1.05
2.14 2.16 4.28 3.21 1.08
2.2 2.2 4.37 3.31 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Elassona FCAE Karitsas15,2326,391,532,641,44
15.45 26.52 1.02 2.06 1.03
15.91 27.05 1.04 2.1 1.06
16.23 27.59 1.06 2.14 1.09
16.72 28.14 1.09 2.18 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 3Pao RoufGS Apollon S...26,3914,211,012,331,53
26.78 14.28 1.03 2.04 1.03
27.58 14.57 1.06 2.08 1.05
28.41 15.01 1.08 2.12 1.07
28.98 15.31 1.11 2.16 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Saronikos An...Thyella Rafi...3,662,013,052,331,55
3.09 2.06 3.09 2.06 1.03
3.18 2.1 3.18 2.12 1.05
3.28 2.16 3.28 2.18 1.08
3.38 2.2 3.38 2.22 1.1En Yüksek Oranlarla Bahis Yap
