Canlı Maç İzle | Taraftarium24 - Selçuksports | Justintv | Canlıkolik | Page 738
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
Belçika Reserve Pro Lig Beerschot U21 1 - 1 Sporting Hasselt U21 3' Litvanya 1.Lig BFA 4 - 0 Zalgiris II IY Avusturya 1.Lig Amstetten 1 - 1 Blau-Weiss Linz 75' Hollanda Eerste Divisie NAC Breda 1 - 1 MVV Maastricht 5' İngiltere Premier Lig Kupası Grup D Peterborough United U21 1 - 2 Nottingham Forest U21 4' Kadınlar Dünya Kupası Avrupa Elemeleri Play Off Yarı Final Yunanistan (K) 1 - 1 İngiltere (K) 77' Belarus (K) 1 - 2 İtalya (K) 90' Bahreyn Premier Lig Malkiya 2 - 0 Al Riffa MS Khalidiya 2 - 0 Muharraq MS Malkiya 1 - 1 Al Riffa 90' Olimpiyatlar (Kadınlar) CAF Elemeleri 2.Tur Komorlar (K) 1 - 2 Nijerya (K) 47' İngiltere Premier Lig Kupası Grup G Reading U21 1 - 2 Norwich City U21 4' İsviçre Challenge Lig Rapperswil-Jona 1 - 2 Stade Ouchy 30' Türkiye TFF 1. Lig Van Spor FK 1 - 2 Bandırmaspor 45' Almanya 2. Bundesliga Heidenheim 5 - 2 Kaiserslautern 71' Heidenheim 1 - 2 Kaiserslautern 71' Irak Premier Lig Naft 5 - 1 Diala 57' Naft 1 - 1 Diala 55' Nijerya NPFL Katsina United 2 - 0 Enyimba MS Botsvana Premier Lig Gaborone United 4 - 0 Morupule Wanderers IY
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 65 21 13 10 2 14 66

Maç sonucunu tahmin et
Galatasaray
-
Kasımpaşa 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Galatasaray
-
Kasımpaşa 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
Devre1 - 0Galatasaray ...Kasimpasa SK1,137,1121,312,181,63
1.03 7.14 21.63 2.06 1.02
1.05 7.35 22.06 2.12 1.05
1.08 7.5 22.5 2.18 1.07
1.11 7.72 23.18 2.22 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0PSV Eindhove...SC Heerenvee...1,326,097,114,061,23
1.03 6.12 7.14 4.12 1.02
1.05 6.24 7.35 4.2 1.04
1.07 6.36 7.57 4.28 1.06
1.1 6.49 7.72 4.37 1.08En Yüksek Oranlarla Bahis Yap
Devre0 - 2SK Brann Ber...Viking FK9,135,071,265,071,13
9.18 5.1 1.03 5.1 1.02
9.36 5.2 1.05 5.2 1.04
9.55 5.3 1.08 5.3 1.06
9.84 5.41 1.11 5.46 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FC Nordsjael...OB Odense2,032,794,571,283,45
2.06 2.06 4.08 1.02 3.06
2.1 2.1 4.2 1.05 3.15
2.16 2.16 4.28 1.07 3.21
2.2 2.22 4.37 1.1 3.27En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FC Heidenhei...FC Kaisersla...3,761,635,07-17,25
3.09 1.02 5.1 - 17.51
3.18 1.04 5.2 - 18.04
3.24 1.06 5.36 - 18.58
3.34 1.09 5.52 - 19.14En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Al-Nassr Riy...Al Diriyah1,414,365,072,281,44
1.02 4.12 5.1 2.06 1.03
1.04 4.24 5.25 2.1 1.05
1.06 4.32 5.41 2.14 1.07
1.08 4.41 5.57 2.18 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0TSV Eintrach...KSV Holstein...1,353,9614,211,214,16
1.03 3.06 14.42 1.02 4.12
1.06 3.12 14.71 1.04 4.24
1.08 3.18 15 1.07 4.37
1.1 3.28 15.3 1.09 4.5En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Almere CityFC Eindhoven1,374,975,593,151,32
1.02 4.08 5.1 3.06 1.03
1.04 4.2 5.25 3.15 1.05
1.07 4.33 5.41 3.24 1.08
1.1 4.46 5.52 3.34 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0IFK GoteborgVasteras SK ...1,284,3613,191,602,23
1.02 4.12 13.26 1.03 2.06
1.05 4.24 13.53 1.06 2.1
1.07 4.37 13.8 1.08 2.16
1.1 4.5 14.08 1.11 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0NAC BredaMVV Maastric...1,255,078,632,891,37
1.03 5.1 8.24 2.06 1.03
1.06 5.25 8.4 2.1 1.05
1.08 5.41 8.57 2.14 1.07
1.11 5.57 8.74 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0De Graafscha...FC Utrecht R...1,604,164,262,991,35
1.03 4.08 4.12 2.06 1.02
1.05 4.2 4.2 2.1 1.05
1.08 4.28 4.33 2.14 1.07
1.11 4.41 4.42 2.2 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Vanspor FKBandirmaspor10,153,861,361,552,33
10.3 3.06 1.02 1.03 2.06
10.51 3.12 1.05 1.05 2.12
10.72 3.18 1.08 1.08 2.18
11.04 3.24 1.1 1.1 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0UmraniyesporSariyer GK1,443,767,621,652,13
1.03 3.09 7.21 1.02 2.04
1.05 3.15 7.35 1.04 2.1
1.07 3.24 7.5 1.07 2.16
1.09 3.3 7.72 1.09 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0AZ Alkmaar R...FC Den Bosch1,944,062,994,061,21
1.03 4.08 2.06 4.12 1.03
1.05 4.2 2.1 4.2 1.06
1.08 4.28 2.16 4.28 1.08
1.1 4.41 2.22 4.41 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC VolendamSBV Vitesse2,133,662,692,891,37
2.04 3.06 2.04 2.06 1.03
2.1 3.12 2.08 2.1 1.06
2.16 3.18 2.14 2.14 1.09
2.2 3.28 2.2 2.18 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Heracles Alm...RKC Waalwijk1,494,265,072,691,42
1.02 4.08 5.15 2.04 1.02
1.04 4.2 5.25 2.08 1.05
1.06 4.28 5.36 2.14 1.08
1.09 4.41 5.52 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Roda JC Kerk...PSV Reserves1,444,365,072,591,44
1.02 4.12 5.15 2.06 1.02
1.04 4.24 5.25 2.1 1.05
1.07 4.37 5.41 2.16 1.08
1.09 4.5 5.52 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Ajax Amsterd...VVV Venlo2,743,762,132,941,37
2.04 3.06 2.04 2.04 1.03
2.1 3.15 2.1 2.08 1.05
2.16 3.21 2.16 2.12 1.08
2.2 3.31 2.22 2.18 1.11En Yüksek Oranlarla Bahis Yap
Devre2 - 2Al SaddAl Arabi1,653,455,07--
1.03 3.09 5.1 - -
1.05 3.18 5.2 - -
1.08 3.28 5.3 - -
1.1 3.35 5.46 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Neuchatel Xa...FC Winterthu...1,913,453,662,741,42
1.03 3.09 3.06 2.06 1.03
1.06 3.15 3.12 2.12 1.06
1.09 3.24 3.18 2.16 1.09
1.11 3.3 3.24 2.2 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC Oss / Top...Helmond Spor...2,033,562,992,281,58
2.06 3.09 2.06 2.06 1.02
2.1 3.18 2.12 2.1 1.04
2.14 3.28 2.16 2.16 1.07
2.2 3.35 2.2 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC DordrechtFC Emmen3,153,661,942,541,44
3.09 3.06 1.02 2.06 1.02
3.18 3.15 1.04 2.1 1.05
3.28 3.21 1.06 2.14 1.07
3.38 3.27 1.08 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0FC RostovAkron Tolyat...1,175,0726,391,086,09
1.03 5.1 26.52 1.03 6.12
1.05 5.25 27.32 1.06 6.3
1.07 5.41 27.87 1.09 6.43
1.09 5.57 28.43 1.12 6.56En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Romania (W)Norway (W)92,3741,6191,465,591,11
93.84 42.23 93.73 5.15 1.03
95.72 43.07 95.6 5.3 1.05
97.63 43.93 97.51 5.41 1.07
100.56 45.25 99.46 5.57 1.09En Yüksek Oranlarla Bahis Yap
Devre2 - 0SC Preussen ...SC Rot-Weiss...1,196,0913,194,571,17
1.02 6.12 13.26 4.12 1.03
1.04 6.24 13.66 4.24 1.06
1.07 6.36 13.93 4.32 1.08
1.09 6.55 14.35 4.45 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0DunkerqueAnnecy FC2,283,253,051,811,94
2.06 3.09 3.09 1.02 1.03
2.12 3.18 3.15 1.04 1.05
2.18 3.24 3.24 1.07 1.07
2.22 3.34 3.3 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1FC Rapperswi...FC Stade Lau...8,124,771,322,641,42
8.24 4.08 1.02 2.04 1.02
8.49 4.2 1.05 2.1 1.04
8.74 4.33 1.07 2.16 1.06
8.91 4.42 1.09 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0AS Nancy Lor...EA Guingamp2,013,253,451,881,86
2.04 3.06 3.06 1.03 1.02
2.1 3.15 3.12 1.06 1.05
2.14 3.24 3.21 1.08 1.07
2.18 3.3 3.27 1.1 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Montpellier ...Grenoble Foo...1,583,765,591,791,98
1.02 3.09 5.15 1.02 1.02
1.04 3.18 5.3 1.04 1.04
1.06 3.24 5.41 1.06 1.06
1.09 3.34 5.52 1.09 1.08En Yüksek Oranlarla Bahis Yap
Devre0 - 2FC PenafielAVS Futebol ...12,185,591,224,361,19
12.24 5.1 1.02 4.08 1.03
12.61 5.2 1.05 4.2 1.05
12.99 5.3 1.07 4.33 1.08
13.38 5.46 1.1 4.46 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SC KriensFC Wil 19002,643,052,591,582,23
2.06 3.09 2.04 1.02 2.04
2.12 3.18 2.1 1.04 2.08
2.18 3.28 2.16 1.06 2.12
2.22 3.38 2.22 1.08 2.16En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Pau FCStade Laval2,003,253,761,742,01
2.06 3.06 3.09 1.02 2.04
2.12 3.12 3.18 1.05 2.08
2.16 3.21 3.24 1.08 2.14
2.2 3.27 3.34 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1SKU Amstette...FC Blau-Weis...15,234,571,241,194,26
15.45 4.12 1.02 1.03 4.08
15.76 4.24 1.05 1.06 4.16
16.08 4.32 1.08 1.09 4.24
16.56 4.45 1.11 1.12 4.37En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC SochauxBoulogne2,332,993,151,492,43
2.06 2.06 3.06 1.03 2.06
2.1 2.12 3.12 1.06 2.12
2.16 2.16 3.18 1.08 2.16
2.22 2.2 3.24 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0MoreirenseGil Vicente3,862,792,231,333,15
3.09 2.04 2.06 1.03 3.09
3.15 2.1 2.12 1.06 3.18
3.21 2.16 2.16 1.08 3.28
3.27 2.2 2.22 1.11 3.38En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1SV Kapfenber...FK Austria W...15,234,161,281,184,36
15.3 4.12 1.02 1.03 4.08
15.61 4.24 1.05 1.05 4.2
15.92 4.37 1.07 1.07 4.28
16.24 4.5 1.1 1.1 4.37En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Hungary (W)Netherlands ...17,257,111,112,741,38
17.51 7.21 1.02 2.04 1.02
18.04 7.35 1.04 2.1 1.05
18.58 7.57 1.07 2.14 1.07
19.14 7.8 1.1 2.2 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı4 - 1Wislanie Ska...Siarka Tarno...41,6141,612,06--
41.82 42.23 2.06 - -
43.07 43.07 2.12 - -
44.36 43.93 2.18 - -
45.25 44.81 2.25 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Al NaftDiyala FC2,741,944,571,058,12
2.04 1.03 4.08 1.02 8.24
2.08 1.05 4.16 1.05 8.4
2.12 1.07 4.24 1.07 8.57
2.16 1.09 4.37 1.1 8.74En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Anderlecht I...Eupen3,863,761,702,381,53
3.09 3.09 1.02 2.06 1.02
3.18 3.15 1.04 2.12 1.04
3.28 3.24 1.06 2.16 1.06
3.35 3.3 1.08 2.22 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Sepsi Sfantu...FC Dinamo Bu...4,573,861,762,031,76
4.08 3.09 1.02 2.06 1.03
4.16 3.18 1.04 2.12 1.05
4.24 3.24 1.07 2.16 1.08
4.37 3.34 1.1 2.22 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Akademisk Bo...Aarhus Frema...1,344,169,651,682,08
1.02 4.12 9.27 1.03 2.06
1.05 4.2 9.55 1.05 2.12
1.08 4.28 9.84 1.08 2.18
1.1 4.37 10.04 1.1 2.22En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0GKS WikielecGranica Ketr...21,3141,612,06--
21.42 41.82 2.06 - -
22.06 42.66 2.1 - -
22.72 43.51 2.14 - -
23.4 44.82 2.2 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Club Atletic...Sarmiento2,692,433,253,761,24
2.04 2.06 3.09 3.09 1.02
2.08 2.1 3.18 3.18 1.05
2.14 2.16 3.24 3.28 1.07
2.2 2.2 3.34 3.35 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Haiti (W)Japan (W)15,238,121,113,861,21
15.45 8.24 1.03 3.06 1.03
15.91 8.4 1.05 3.12 1.06
16.23 8.57 1.07 3.21 1.08
16.55 8.83 1.09 3.27 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FCV Dender E...Club Brugge ...1,424,365,592,431,49
1.03 4.12 5.1 2.04 1.03
1.06 4.24 5.2 2.08 1.06
1.08 4.37 5.36 2.12 1.09
1.1 4.46 5.47 2.16 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 1Villarreal C...CD Bunol26,3961,912,16--
26.78 62.83 2.04 - -
27.58 64.09 2.08 - -
28.41 66.01 2.14 - -
28.98 67.99 2.18 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0JS KabylieASO Chlef1,126,6026,391,382,84
1.03 6.18 26.52 1.03 2.04
1.06 6.3 27.32 1.05 2.1
1.09 6.49 28.14 1.08 2.14
1.12 6.62 28.7 1.11 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Etar 1924 Ve...FK Fratria2,642,483,151,214,06
2.06 2.04 3.06 1.03 4.08
2.1 2.1 3.12 1.06 4.2
2.16 2.14 3.18 1.08 4.28
2.22 2.2 3.28 1.1 4.41En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0St. AnnaSV Lebring2,332,743,051,323,05
2.04 2.04 3.06 1.03 3.09
2.08 2.1 3.12 1.06 3.15
2.14 2.16 3.21 1.08 3.21
2.2 2.2 3.27 1.1 3.31En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1GKS MirkowPiast Zmigro...11,175,591,193,251,30
11.22 5.15 1.03 3.09 1.03
11.56 5.3 1.06 3.15 1.05
11.91 5.46 1.09 3.24 1.08
12.15 5.62 1.12 3.3 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Southampton ...Queens Park ...1,475,074,577,621,06
1.03 5.15 4.08 7.21 1.02
1.06 5.3 4.16 7.35 1.04
1.09 5.41 4.24 7.5 1.06
1.12 5.57 4.32 7.65 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Cardiff U21Leicester U2...1,963,763,052,481,44
1.03 3.09 3.09 2.04 1.03
1.05 3.18 3.18 2.08 1.06
1.07 3.24 3.24 2.12 1.08
1.09 3.3 3.3 2.18 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Czech Republ...Scotland (W)4,162,232,431,115,59
4.12 2.04 2.06 1.02 5.1
4.2 2.08 2.1 1.05 5.2
4.28 2.14 2.14 1.08 5.3
4.41 2.18 2.2 1.11 5.41En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1UFC FehringIlzer SV4,162,941,865,071,13
4.12 2.06 1.02 5.15 1.03
4.24 2.1 1.04 5.3 1.06
4.32 2.16 1.06 5.46 1.08
4.41 2.2 1.08 5.62 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Sollentuna U...IFK Stocksun...1,324,368,632,081,68
1.03 4.08 8.16 2.04 1.02
1.06 4.2 8.4 2.1 1.04
1.09 4.28 8.57 2.14 1.07
1.11 4.41 8.83 2.18 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0St. Veit/Gla...Launsdorf1,0511,1726,39--
1.03 11.22 26.52 - -
1.05 11.56 27.32 - -
1.08 11.79 27.87 - -
1.11 12.03 28.71 - -En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 1Baltijos Fut...Vilnius FK Z...2,482,692,944,571,16
2.06 2.06 2.04 4.12 1.03
2.1 2.12 2.08 4.2 1.06
2.16 2.18 2.14 4.33 1.08
2.22 2.22 2.2 4.46 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Austria Klag...SVG Bleiburg1,098,1221,312,481,47
1.02 8.16 21.42 2.04 1.02
1.04 8.32 22.06 2.08 1.04
1.07 8.57 22.5 2.12 1.07
1.1 8.74 23.18 2.18 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Lindome GIFIF Boljan Fa...2,943,352,083,251,30
2.06 3.06 2.06 3.09 1.03
2.1 3.15 2.12 3.18 1.05
2.16 3.21 2.16 3.28 1.08
2.2 3.27 2.22 3.35 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FC Wettswil-...Winterthur I...2,083,053,251,552,28
2.06 3.09 3.06 1.02 2.04
2.12 3.15 3.12 1.04 2.08
2.18 3.21 3.18 1.07 2.14
2.25 3.27 3.28 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0FCM Traiskir...Oberwart1,494,264,873,351,27
1.02 4.08 4.12 3.06 1.02
1.04 4.16 4.2 3.12 1.04
1.07 4.24 4.28 3.21 1.06
1.1 4.37 4.37 3.31 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0SV WildonFC Grossklei...1,156,6012,184,161,20
1.02 6.12 12.24 4.12 1.02
1.05 6.3 12.61 4.24 1.04
1.08 6.43 12.99 4.37 1.07
1.1 6.56 13.25 4.46 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Kremser SCWiener Vikto...1,354,577,112,941,34
1.02 4.12 7.14 2.06 1.02
1.05 4.2 7.28 2.12 1.05
1.08 4.28 7.5 2.16 1.07
1.11 4.37 7.72 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Club Deporti...Gazte Berria...1,793,254,361,532,38
1.03 3.09 4.08 1.02 2.04
1.05 3.15 4.16 1.05 2.08
1.07 3.21 4.24 1.07 2.12
1.09 3.27 4.32 1.09 2.16En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Flamengo SP ...Red Bull Bra...11,176,091,18--
11.33 6.18 1.03 - -
11.56 6.3 1.05 - -
11.79 6.49 1.08 - -
12.14 6.62 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Leeds United...Stockport Co...1,584,574,063,861,21
1.02 4.08 4.08 3.06 1.03
1.05 4.16 4.16 3.12 1.05
1.07 4.24 4.28 3.21 1.07
1.09 4.32 4.41 3.31 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Birmingham U...Huddersfield...2,083,862,692,941,32
2.04 3.09 2.06 2.04 1.03
2.1 3.15 2.12 2.08 1.05
2.14 3.24 2.16 2.14 1.08
2.18 3.34 2.22 2.18 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Stoke City U...Charlton Ath...3,053,861,912,541,42
3.06 3.09 1.02 2.04 1.02
3.15 3.15 1.04 2.08 1.04
3.21 3.24 1.06 2.12 1.06
3.27 3.34 1.08 2.16 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Newcastle U2...Luton Town U...1,494,874,362,791,36
1.02 4.12 4.12 2.06 1.03
1.04 4.2 4.2 2.12 1.06
1.06 4.28 4.33 2.16 1.08
1.08 4.37 4.46 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Brighton & H...Sheffield Ut...1,963,663,052,331,53
1.02 3.09 3.09 2.04 1.02
1.04 3.18 3.15 2.1 1.04
1.07 3.28 3.24 2.14 1.06
1.09 3.35 3.34 2.18 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0Tartu JK Wel...FC Elva41,6161,9114,07--
42.23 62.83 14.28 - -
43.5 64.09 14.71 - -
44.81 66.01 15.15 - -
45.71 67.33 15.6 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Al JazeeraAl Wehdat31,475,591,131,077,11
31.62 5.15 1.03 1.02 7.14
32.57 5.25 1.05 1.04 7.28
33.55 5.36 1.07 1.06 7.5
34.56 5.52 1.1 1.08 7.72En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2Arsenal TulaSpartak Kost...3,961,763,76--
3.09 1.02 3.06 - -
3.18 1.04 3.12 - -
3.24 1.06 3.21 - -
3.34 1.09 3.31 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Sundby BKIshoj2,592,542,993,961,21
2.06 2.06 2.06 3.09 1.03
2.12 2.12 2.12 3.18 1.06
2.16 2.18 2.18 3.24 1.09
2.2 2.25 2.22 3.34 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1SC KalsdorfGleisdorf1,812,845,074,571,17
1.03 2.04 5.15 4.08 1.03
1.05 2.1 5.3 4.2 1.05
1.07 2.14 5.46 4.28 1.07
1.1 2.2 5.62 4.37 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Gaborone Uni...Morupule Wan...17,2541,611,323,351,27
17.51 41.82 1.02 3.09 1.03
18.04 43.07 1.04 3.15 1.06
18.58 43.93 1.07 3.21 1.08
18.95 44.81 1.09 3.31 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1SU Tillmitsc...SV Lafnitz2,792,692,644,361,17
2.04 2.06 2.04 4.08 1.03
2.08 2.12 2.08 4.16 1.05
2.12 2.18 2.12 4.24 1.08
2.16 2.22 2.16 4.37 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1SV Sedda Bad...Wallern7,114,261,362,181,60
7.14 4.08 1.02 2.04 1.03
7.28 4.16 1.05 2.1 1.05
7.43 4.28 1.08 2.14 1.08
7.65 4.41 1.11 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1SC ESV Parnd...Wiener Sport...2,992,642,544,161,19
2.06 2.06 2.06 4.12 1.02
2.1 2.12 2.1 4.2 1.04
2.16 2.18 2.16 4.33 1.07
2.22 2.25 2.22 4.42 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0IFK Skovde F...Skara FC2,482,592,991,253,45
2.06 2.06 2.04 1.02 3.06
2.12 2.1 2.1 1.04 3.15
2.16 2.14 2.16 1.06 3.24
2.2 2.2 2.2 1.08 3.3En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Polonia Srod...Kluczevia St...1,314,578,122,081,67
1.02 4.08 8.24 2.06 1.03
1.05 4.2 8.49 2.12 1.06
1.08 4.33 8.66 2.18 1.09
1.1 4.42 8.83 2.25 1.12En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0FurstenfeldKindberg Mur...1,0212,1831,475,591,10
1.03 12.36 31.62 5.1 1.02
1.05 12.73 32.25 5.2 1.05
1.07 13.11 32.9 5.36 1.08
1.09 13.5 33.89 5.47 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0Spartak Myja...OK Castkovce31,4741,611,15--
31.62 41.82 1.02 - -
32.25 42.66 1.05 - -
33.22 43.51 1.07 - -
34.22 44.82 1.09 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Malta (W)Luxembourg (...1,912,485,071,174,36
1.03 2.04 5.15 1.03 4.08
1.05 2.1 5.3 1.06 4.16
1.07 2.16 5.46 1.08 4.24
1.09 2.22 5.62 1.1 4.37En Yüksek Oranlarla Bahis Yap
Devre0 - 0TonotaSua Flamingo...2,692,183,661,125,59
2.06 2.06 3.06 1.02 5.15
2.12 2.1 3.15 1.04 5.3
2.16 2.14 3.24 1.06 5.41
2.22 2.18 3.3 1.09 5.52En Yüksek Oranlarla Bahis Yap
Devre1 - 0ATSV Wolfsbe...Atus Velden2,183,053,052,181,60
2.06 3.09 3.06 2.04 1.03
2.1 3.18 3.12 2.1 1.06
2.16 3.28 3.18 2.14 1.08
2.22 3.35 3.24 2.2 1.11En Yüksek Oranlarla Bahis Yap
Devre1 - 0KazmaAl-Arabi Kuw...1,403,867,621,791,96
1.02 3.09 7.14 1.03 1.02
1.05 3.18 7.35 1.05 1.05
1.07 3.24 7.57 1.08 1.07
1.09 3.3 7.72 1.1 1.1En Yüksek Oranlarla Bahis Yap
Devre0 - 0Uganda Reven...Kampala Capi...3,252,182,891,125,59
3.06 2.06 2.06 1.03 5.1
3.15 2.1 2.1 1.05 5.2
3.21 2.16 2.14 1.07 5.36
3.27 2.2 2.2 1.09 5.52En Yüksek Oranlarla Bahis Yap
Devre1 - 2Unia TarnowKalwarianka ...4,363,251,76--
4.08 3.06 1.03 - -
4.2 3.12 1.06 - -
4.28 3.21 1.08 - -
4.37 3.31 1.11 - -En Yüksek Oranlarla Bahis Yap
Devre0 - 0Gorilla FCRayon Sports...3,962,182,541,096,09
3.09 2.06 2.06 1.03 6.12
3.18 2.12 2.12 1.06 6.3
3.24 2.18 2.16 1.09 6.49
3.3 2.25 2.22 1.12 6.68En Yüksek Oranlarla Bahis Yap
Devre1 - 3KS Warta Sie...Wigry Suwalk...15,237,111,13--
15.45 7.14 1.02 - -
15.76 7.35 1.04 - -
16.23 7.57 1.06 - -
16.72 7.8 1.09 - -En Yüksek Oranlarla Bahis Yap
Devre1 - 0Marchfeld Do...Mattersburge...1,098,1221,312,131,65
1.03 8.16 21.63 2.06 1.03
1.06 8.32 22.06 2.12 1.05
1.08 8.57 22.72 2.18 1.08
1.11 8.83 23.4 2.22 1.1En Yüksek Oranlarla Bahis Yap
Devre0 - 0Botswana (W)Tanzania (W)3,662,032,841,076,60
3.06 2.06 2.06 1.03 6.12
3.15 2.1 2.12 1.06 6.3
3.24 2.16 2.16 1.08 6.49
3.34 2.2 2.22 1.11 6.62En Yüksek Oranlarla Bahis Yap
Devre4 - 0Modern Sport...Gulf United ...1,633,025,02--
1.02 3.09 5.15 - -
1.05 3.15 5.3 - -
1.07 3.24 5.41 - -
1.09 3.34 5.57 - -En Yüksek Oranlarla Bahis Yap
