Canlı maç izle - Taraftarium24 - Selçuksports - Justintv - Canlıkolik | Page 979
Sonraki Adresimiz:  canlikolik66.live
Canlı Sonuçlar
İtalya Primavera Şampiyonası 2 Grup A Lecco U19 1 - 1 Südtirol U19 11' Portekiz Gençler U19 Kuzey Moreirense U19 1 - 2 Feirense U19 14' Kıbrıs Rum Kesimi 2.Lig PAEEK 1 - 1 AEP Polemidion 84' Slovenya 2.SNL Bistrica 5 - 1 ND Primorje 43' Bistrica 1 - 1 ND Primorje 43' Finlandiya Veikkausliiga Şampiyonluk Grubu HJK Helsinki 3 - 2 Gnistan 54' Malezya Süper Lig Melaka 1 - 1 Kuala Lumpur FA 50' Selangor FA 1 - 1 Pulau Pinang 90' Hırvatistan 1.HNL Lokomotiva Zagreb 1 - 1 Istra 1961 45' Fransa Ulusal Lig 1 Grup A FCSR Haguenau 1 - 2 St. Maur Lusi 12' Fransa Ligue 3 Aubagne Air Bel 1 - 2 Le Puy 65' Portekiz Gençler U19 Güney Benfica U19 1 - 1 Sporting CP U19 11' İngiltere Ulusal Lig N / S Kuzey Buxton 1 - 2 Worksop Town 11' İngiltere FA Cup Eleme 4.Tur Dover Athletic 1 - 1 Dorking Wanderers 10' AFC Rushden & Diamonds 5 - 2 Morecambe 14' AFC Rushden & Diamonds 1 - 2 Morecambe 14' İspanya Gençler Onur Ligi Grup 1 Sporting Gijon U19 1 - 2 Lugo U19 37' İngiltere 1.Lig Plymouth Argyle 1 - 2 Huddersfield Town 8' İtalya Serie C Grup B Nuova Monterosi 1 - 2 Forli 82' İsviçre 1.Lig Promotion Breitenrain 1 - 1 Amical Saint-Prex 41'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Amerikan Futbolu Beyzbol Buz hokeyi 52 97 23 9 16 0 2 10

Maç sonucunu tahmin et
Gençlerbirliği
-
Galatasaray 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Gençlerbirli...
-
Galatasaray 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
2. Yarı0 - 0Genclerbirli...Galatasaray ...6,603,151,681,313,15
6.12 3.09 1.03 1.02 3.06
6.24 3.15 1.05 1.05 3.15
6.43 3.21 1.08 1.08 3.24
6.62 3.31 1.1 1.11 3.3En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Manchester C...Ipswich Town1,246,6011,172,941,40
1.02 6.18 11.22 2.06 1.02
1.05 6.3 11.56 2.12 1.05
1.07 6.43 11.79 2.16 1.08
1.09 6.62 12.03 2.22 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Amed Sportif...Konyaspor2,382,284,571,106,09
2.04 2.04 4.08 1.03 6.12
2.1 2.1 4.2 1.06 6.24
2.16 2.14 4.28 1.09 6.43
2.2 2.18 4.41 1.12 6.56En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0BrentfordLiverpool2,793,452,382,081,74
2.04 3.06 2.06 2.06 1.02
2.08 3.15 2.1 2.1 1.04
2.14 3.21 2.16 2.16 1.07
2.18 3.27 2.2 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0SSC VeneziaNapoli1,983,054,361,682,23
1.03 3.06 4.08 1.02 2.06
1.05 3.12 4.2 1.04 2.12
1.07 3.18 4.33 1.06 2.18
1.1 3.28 4.42 1.08 2.22En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 01. FC Union ...Borussia Dor...5,643,281,711,422,74
5.15 3.06 1.02 1.02 2.04
5.3 3.15 1.04 1.04 2.08
5.46 3.24 1.06 1.07 2.14
5.57 3.3 1.08 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0SK Slavia Pr...FC Hradec Kr...1,552,999,131,213,96
1.02 2.06 9.18 1.02 3.06
1.05 2.12 9.46 1.04 3.15
1.08 2.16 9.65 1.07 3.24
1.11 2.22 9.94 1.09 3.3En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Hamburger SVVfB Stuttgar...5,123,491,751,582,33
5.15 3.06 1.03 1.02 2.04
5.3 3.15 1.06 1.04 2.1
5.41 3.21 1.08 1.07 2.16
5.52 3.27 1.11 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 2SV Werder Br...SC Paderborn...7,185,121,407,111,10
7.14 5.1 1.02 7.14 1.03
7.35 5.25 1.04 7.28 1.05
7.57 5.41 1.06 7.43 1.08
7.72 5.57 1.08 7.65 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0FulhamHull City1,604,065,071,981,83
1.02 4.08 5.15 1.02 1.02
1.05 4.2 5.3 1.05 1.05
1.07 4.28 5.41 1.08 1.08
1.09 4.37 5.52 1.1 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1SivassporSariyer GK3,052,432,893,451,28
3.06 2.04 2.06 3.09 1.03
3.15 2.08 2.12 3.18 1.05
3.24 2.14 2.18 3.24 1.07
3.34 2.18 2.22 3.3 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı3 - 0SV Elversber...FC Augsburg1,0813,3226,65--
1.02 13.26 26.52 - -
1.04 13.53 27.05 - -
1.07 13.8 27.59 - -
1.09 14.21 28.14 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0HJK HelsinkiIF Gnistan H...1,195,0715,231,831,91
1.03 5.1 15.45 1.03 1.03
1.05 5.2 15.91 1.05 1.05
1.07 5.3 16.39 1.07 1.07
1.09 5.41 16.72 1.09 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1FC Schalke 0...1. FSV Mainz...7,694,001,462,081,76
7.21 4.08 1.03 2.06 1.03
7.35 4.16 1.06 2.1 1.05
7.57 4.24 1.08 2.16 1.07
7.72 4.32 1.11 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Norwich CityPortsmouth1,913,563,961,911,91
1.03 3.09 3.06 1.03 1.02
1.06 3.18 3.12 1.05 1.04
1.09 3.28 3.18 1.07 1.07
1.12 3.38 3.24 1.09 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Swansea CityWest Ham3,253,452,131,911,91
3.09 3.09 2.04 1.03 1.03
3.15 3.15 2.08 1.05 1.06
3.24 3.24 2.14 1.07 1.08
3.34 3.34 2.18 1.09 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Motor LublinSlask Wrocla...3,563,351,96--
3.09 3.06 1.02 - -
3.15 3.15 1.05 - -
3.21 3.24 1.08 - -
3.31 3.34 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0PadovaACD Virtus E...1,423,669,651,442,64
1.02 3.09 9.27 1.02 2.04
1.05 3.18 9.55 1.05 2.1
1.08 3.28 9.84 1.08 2.16
1.1 3.38 10.14 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Barnsley FCCambridge Un...2,693,452,332,001,76
2.04 3.09 2.04 2.04 1.02
2.1 3.15 2.08 2.08 1.04
2.14 3.24 2.14 2.14 1.06
2.2 3.3 2.2 2.2 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Derby CountyStoke2,843,052,591,552,38
2.06 3.09 2.06 1.03 2.06
2.1 3.18 2.1 1.05 2.1
2.14 3.28 2.16 1.07 2.14
2.18 3.38 2.22 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SouthamptonBolton Wande...1,474,366,092,181,68
1.03 4.12 6.12 2.04 1.03
1.05 4.24 6.3 2.1 1.05
1.07 4.37 6.49 2.14 1.07
1.1 4.46 6.68 2.2 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0WrexhamPreston Nort...1,673,664,971,762,03
1.03 3.09 4.08 1.03 2.04
1.05 3.18 4.2 1.05 2.1
1.07 3.24 4.28 1.08 2.14
1.09 3.3 4.41 1.11 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Wigan Athlet...Reading3,763,451,861,861,86
3.06 3.09 1.02 1.02 1.03
3.12 3.15 1.04 1.04 1.06
3.18 3.21 1.06 1.06 1.09
3.24 3.31 1.08 1.09 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Birmingham C...Queens Park ...2,083,353,561,742,08
2.06 3.06 3.06 1.03 2.06
2.1 3.15 3.15 1.06 2.1
2.14 3.21 3.21 1.08 2.14
2.18 3.27 3.31 1.1 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Oldham Athle...Cheltenham T...1,703,454,361,761,98
1.03 3.09 4.08 1.02 1.03
1.05 3.15 4.16 1.05 1.05
1.07 3.24 4.28 1.07 1.08
1.09 3.3 4.41 1.09 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Bristol CitySheffield Un...3,763,451,962,741,42
3.09 3.06 1.03 2.06 1.02
3.15 3.12 1.06 2.1 1.05
3.21 3.18 1.08 2.16 1.07
3.31 3.24 1.1 2.2 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 2SK Super Nov...FS Metta/Lu51,7710,151,02--
52.53 10.2 1.03 - -
54.11 10.51 1.05 - -
55.19 10.83 1.08 - -
56.29 11.15 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Kvik Halden ...Vidar3,353,052,081,981,74
3.09 3.09 2.06 1.03 1.03
3.15 3.18 2.12 1.06 1.05
3.24 3.24 2.16 1.08 1.08
3.3 3.3 2.22 1.11 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Newport Coun...York City FC5,594,361,443,451,28
5.1 4.12 1.02 3.09 1.02
5.2 4.24 1.05 3.18 1.04
5.36 4.37 1.07 3.28 1.07
5.47 4.5 1.1 3.38 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Plymouth Arg...Huddersfield...3,963,861,763,761,23
3.09 3.09 1.02 3.06 1.03
3.15 3.15 1.05 3.12 1.06
3.24 3.24 1.08 3.21 1.09
3.34 3.3 1.11 3.31 1.12En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Swindon TownWalsall FC1,673,864,363,451,28
1.02 3.09 4.12 3.06 1.03
1.04 3.15 4.2 3.12 1.06
1.06 3.21 4.33 3.18 1.08
1.09 3.27 4.42 3.28 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1AscoliEmpoli2,232,484,363,451,27
2.04 2.04 4.12 3.09 1.02
2.08 2.08 4.24 3.15 1.04
2.14 2.12 4.37 3.24 1.07
2.2 2.16 4.46 3.34 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Sheffield We...AFC Wimbledo...1,653,764,771,941,80
1.02 3.09 4.08 1.03 1.03
1.04 3.18 4.2 1.06 1.05
1.06 3.24 4.28 1.08 1.07
1.08 3.34 4.37 1.1 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Spartans FCStranraer2,183,452,842,131,65
2.06 3.09 2.06 2.04 1.02
2.1 3.18 2.1 2.1 1.04
2.14 3.24 2.14 2.16 1.06
2.2 3.3 2.18 2.22 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1NK BravoRadomlje2,282,543,863,561,26
2.06 2.06 3.09 3.09 1.02
2.12 2.1 3.15 3.15 1.04
2.18 2.16 3.21 3.21 1.06
2.25 2.22 3.31 3.31 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0FK Mlada Bol...FK Teplice1,443,767,621,801,94
1.03 3.06 7.21 1.02 1.03
1.05 3.12 7.43 1.04 1.06
1.08 3.21 7.65 1.07 1.08
1.11 3.27 7.8 1.09 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Miedz Legnic...Stal Mielec1,264,979,652,431,49
1.03 4.12 9.18 2.04 1.03
1.05 4.2 9.36 2.1 1.06
1.08 4.28 9.55 2.14 1.08
1.11 4.37 9.84 2.18 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Leyton Orien...Blackpool FC2,083,353,051,941,81
2.06 3.09 3.09 1.02 1.02
2.1 3.15 3.18 1.05 1.04
2.14 3.21 3.24 1.08 1.07
2.2 3.27 3.34 1.11 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Tranmere Rov...Barnet2,693,352,431,881,86
2.06 3.09 2.06 1.02 1.03
2.1 3.15 2.12 1.04 1.05
2.16 3.24 2.16 1.06 1.08
2.22 3.34 2.22 1.09 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Accrington S...Gillingham2,133,053,351,602,18
2.06 3.06 3.09 1.02 2.04
2.12 3.15 3.15 1.05 2.1
2.16 3.21 3.21 1.07 2.14
2.2 3.31 3.27 1.09 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Dinamo BrestFC Gomel2,943,252,13--
2.06 3.06 2.06 - -
2.12 3.12 2.12 - -
2.16 3.18 2.18 - -
2.22 3.24 2.22 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Salford CityCrawley Town1,414,576,092,281,58
1.03 4.12 6.18 2.04 1.03
1.05 4.24 6.37 2.08 1.06
1.08 4.32 6.56 2.14 1.09
1.1 4.41 6.69 2.2 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1West Bromwic...Blackburn Ro...3,253,452,133,051,36
3.06 3.09 2.06 3.09 1.02
3.12 3.18 2.12 3.15 1.04
3.21 3.24 2.18 3.24 1.06
3.31 3.3 2.22 3.3 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0PianeseAsd Pineto C...4,971,405,07-19,29
4.12 1.03 5.15 - 19.38
4.24 1.05 5.3 - 19.77
4.32 1.07 5.46 - 20.17
4.45 1.09 5.62 - 20.57En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 3Inter Milano...SS Monopoli ...51,7714,2113,06--
52.53 14.42 13.26 - -
54.11 14.71 13.53 - -
55.19 15.15 13.8 - -
56.29 15.45 14.21 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 2Guidonia Mon...AC Forli1,214,3619,29--
1.02 4.12 19.38 - -
1.04 4.24 19.77 - -
1.07 4.32 20.17 - -
1.1 4.41 20.57 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1US Quevilly-...Orleans US 4...1,373,6611,17--
1.02 3.09 11.22 - -
1.05 3.18 11.44 - -
1.08 3.24 11.67 - -
1.1 3.3 11.9 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0BeneventoVicenza1,0212,1831,473,561,26
1.03 12.24 31.62 3.06 1.03
1.05 12.61 32.25 3.15 1.05
1.08 12.86 33.22 3.24 1.07
1.1 13.25 33.88 3.34 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0FK ArendalFK Eik Tonsb...31,4741,611,16--
31.93 42.23 1.03 - -
32.89 43.5 1.06 - -
33.55 44.81 1.08 - -
34.22 45.71 1.1 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Leicester Ci...Doncaster Ro...1,793,763,862,181,60
1.02 3.06 3.09 2.06 1.03
1.05 3.12 3.18 2.1 1.06
1.07 3.21 3.28 2.14 1.08
1.1 3.31 3.38 2.18 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Kelty HeartsForfar Athle...1,324,878,123,251,28
1.03 4.12 8.24 3.09 1.02
1.05 4.24 8.4 3.15 1.04
1.08 4.37 8.57 3.21 1.06
1.1 4.46 8.83 3.31 1.08En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Crewe Alexan...Rochdale1,943,353,761,742,03
1.02 3.09 3.09 1.03 2.04
1.05 3.15 3.18 1.05 2.1
1.07 3.24 3.28 1.08 2.14
1.1 3.34 3.38 1.1 2.18En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1RKAV Volenda...Sparta Rotte...1,234,3617,25--
1.03 4.12 17.34 - -
1.06 4.24 17.69 - -
1.09 4.32 18.04 - -
1.12 4.41 18.58 - -En Yüksek Oranlarla Bahis Yap
2. Yarı4 - 1Falkenbergs ...Landskrona B...17,2551,771,26--
17.34 52.02 1.03 - -
17.86 53.58 1.05 - -
18.4 54.65 1.08 - -
18.77 55.74 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1PK-35 Helsin...SJK Akatemia1,146,6019,29--
1.03 6.12 19.57 - -
1.05 6.24 20.16 - -
1.08 6.36 20.56 - -
1.11 6.55 20.97 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 2MFK SkalicaFK AS Trenci...11,176,091,195,071,14
11.33 6.18 1.03 5.15 1.03
11.67 6.3 1.05 5.25 1.06
11.9 6.43 1.07 5.41 1.08
12.26 6.56 1.09 5.52 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Basel IIFC Bavois3,964,061,702,691,42
3.06 4.08 1.02 2.06 1.03
3.15 4.2 1.04 2.12 1.05
3.24 4.33 1.07 2.18 1.07
3.34 4.46 1.09 2.25 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0SW BregenzSKU Amstette...2,942,942,381,442,64
2.06 2.04 2.04 1.03 2.04
2.12 2.08 2.1 1.05 2.1
2.18 2.14 2.14 1.07 2.14
2.22 2.18 2.18 1.09 2.18En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0NK Rudar Vel...ND Slovan Lj...1,0510,1531,475,071,13
1.02 10.3 31.93 5.15 1.03
1.05 10.51 32.57 5.3 1.05
1.08 10.72 33.22 5.41 1.08
1.1 11.04 33.88 5.57 1.11En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Lancaster Ci...Leek Town2,183,352,941,861,86
2.04 3.06 2.06 1.03 1.03
2.08 3.15 2.1 1.06 1.06
2.14 3.21 2.16 1.09 1.08
2.2 3.27 2.2 1.11 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Stockport Co...Bromley1,265,078,632,541,47
1.03 5.15 8.24 2.04 1.02
1.05 5.3 8.49 2.08 1.04
1.07 5.41 8.74 2.12 1.06
1.1 5.57 9 2.16 1.08En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Grimsby TownNorthampton ...1,863,253,961,672,08
1.03 3.06 3.09 1.02 2.04
1.06 3.15 3.15 1.05 2.08
1.09 3.24 3.24 1.08 2.14
1.12 3.34 3.3 1.11 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0FC Stockholm...Gefle IF1,088,6319,293,561,25
1.02 8.16 19.38 3.06 1.02
1.04 8.32 19.96 3.15 1.04
1.07 8.57 20.56 3.24 1.07
1.09 8.83 20.97 3.34 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Elgin CityFC Edinburgh1,703,764,262,031,70
1.02 3.06 4.08 2.04 1.03
1.05 3.12 4.16 2.08 1.06
1.08 3.21 4.24 2.12 1.08
1.1 3.31 4.32 2.18 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0St. Johnston...Dundee Unite...2,943,452,282,001,81
2.04 3.06 2.06 2.04 1.02
2.1 3.15 2.12 2.1 1.05
2.14 3.21 2.18 2.14 1.07
2.2 3.31 2.22 2.18 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Wycombe Wand...Notts County1,763,564,361,831,90
1.02 3.06 4.12 1.03 1.02
1.05 3.12 4.24 1.05 1.05
1.08 3.18 4.37 1.08 1.08
1.1 3.28 4.5 1.1 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Athletic Car...Lumezzane4,771,405,071,472,43
4.08 1.03 5.15 1.02 2.06
4.16 1.05 5.3 1.04 2.1
4.24 1.08 5.41 1.07 2.16
4.32 1.11 5.57 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0Doxa Katokop...Ayia Napa41,6141,613,321,442,59
42.23 42.23 3.06 1.02 2.04
43.5 43.07 3.12 1.04 2.08
44.37 43.93 3.21 1.07 2.12
45.7 44.81 3.27 1.1 2.16En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0AC Reggiana ...S.E.F. Sassa...26,3992,372,111,602,13
26.78 93.84 2.06 1.02 2.04
27.58 96.66 2.12 1.05 2.1
28.13 98.59 2.16 1.07 2.16
28.69 101.55 2.2 1.1 2.2En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0HoekKozakken Boy...3,151,655,59--
3.09 1.03 5.1 - -
3.18 1.05 5.25 - -
3.28 1.07 5.36 - -
3.38 1.1 5.47 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Valenciennes...SC Amiens11,174,161,321,213,86
11.22 4.12 1.02 1.03 3.06
11.44 4.24 1.04 1.05 3.12
11.67 4.37 1.06 1.07 3.18
11.9 4.46 1.08 1.09 3.24En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1AubagneLe Puy19,294,871,201,253,66
19.57 4.12 1.02 1.02 3.09
20.16 4.24 1.05 1.04 3.18
20.76 4.37 1.07 1.07 3.24
21.38 4.5 1.09 1.09 3.34En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1Paris 13 Atl...FC Rouen 189...2,482,184,362,541,44
2.04 2.04 4.08 2.06 1.03
2.1 2.08 4.2 2.1 1.06
2.14 2.14 4.28 2.14 1.09
2.18 2.18 4.41 2.18 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Sandvikens I...Ostersunds F...3,962,082,791,086,60
3.06 2.04 2.04 1.02 6.12
3.12 2.08 2.1 1.05 6.24
3.21 2.12 2.16 1.08 6.43
3.31 2.18 2.22 1.1 6.62En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 0CarrareseModena1,255,0712,183,351,28
1.02 5.15 12.24 3.06 1.03
1.04 5.3 12.48 3.12 1.05
1.06 5.46 12.85 3.21 1.08
1.09 5.62 13.11 3.27 1.11En Yüksek Oranlarla Bahis Yap
2. Yarı3 - 0FK Cukaricki...FK Zemun31,47102,521,88--
31.62 104.04 1.02 - -
32.57 106.12 1.05 - -
33.55 108.24 1.08 - -
34.22 110.4 1.11 - -En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1Valur Reykja...KA Akureyri1,683,564,77--
1.02 3.06 4.12 - -
1.04 3.12 4.2 - -
1.06 3.18 4.33 - -
1.08 3.24 4.46 - -En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Pogon Grodzi...Polonia Wars...3,862,842,031,333,05
3.06 2.04 2.06 1.03 3.09
3.12 2.08 2.12 1.05 3.18
3.18 2.14 2.18 1.07 3.24
3.24 2.2 2.25 1.1 3.34En Yüksek Oranlarla Bahis Yap
1. Yarı2 - 0Polonia Byto...Chrobry Glog...1,059,6531,474,771,15
1.02 9.18 31.93 4.12 1.03
1.04 9.46 32.89 4.2 1.06
1.07 9.65 33.88 4.28 1.08
1.1 9.84 34.9 4.41 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Hartlepool U...Marine1,743,354,261,861,83
1.03 3.09 4.12 1.03 1.02
1.05 3.15 4.24 1.06 1.04
1.07 3.24 4.32 1.09 1.06
1.1 3.3 4.45 1.12 1.08En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Bedford Town...Cray Wandere...1,633,864,262,231,60
1.02 3.06 4.08 2.06 1.03
1.04 3.15 4.2 2.1 1.05
1.06 3.21 4.28 2.16 1.07
1.08 3.31 4.41 2.22 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0Port ValeChesterfield2,993,152,231,652,13
2.06 3.06 2.06 1.03 2.04
2.12 3.15 2.1 1.05 2.1
2.18 3.24 2.14 1.07 2.16
2.25 3.3 2.2 1.09 2.2En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 0ArlandaFC Jarfalla1,255,597,622,791,39
1.03 5.15 7.21 2.04 1.02
1.05 5.3 7.43 2.08 1.04
1.08 5.46 7.58 2.12 1.07
1.11 5.57 7.73 2.18 1.1En Yüksek Oranlarla Bahis Yap
1. Yarı1 - 0Clyde FCAnnan Athlet...1,216,0910,153,961,22
1.03 6.12 10.2 3.09 1.03
1.06 6.24 10.51 3.15 1.05
1.08 6.36 10.83 3.21 1.07
1.1 6.49 11.15 3.31 1.09En Yüksek Oranlarla Bahis Yap
1. Yarı0 - 1Thor Akureyr...Stjarnan5,074,771,474,971,14
5.1 4.12 1.03 4.08 1.02
5.2 4.24 1.06 4.2 1.05
5.3 4.32 1.08 4.33 1.08
5.41 4.41 1.11 4.46 1.11En Yüksek Oranlarla Bahis Yap
1 - 0NK Lokomotiv...NK Istra 196...1,443,867,111,911,81
1.02 3.06 7.21 1.03 1.02
1.05 3.15 7.35 1.06 1.04
1.08 3.24 7.57 1.09 1.06
1.11 3.34 7.8 1.11 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı2 - 1MFK ZvolenPovazska Bys...1,145,0741,61--
1.03 5.1 42.23 - -
1.05 5.2 43.5 - -
1.08 5.36 44.81 - -
1.11 5.52 46.15 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Phrae UnitedNakhon Ratch...4,871,395,07-19,29
4.08 1.02 5.15 - 19.38
4.2 1.04 5.25 - 19.96
4.33 1.06 5.36 - 20.36
4.42 1.09 5.52 - 20.77En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Nyiregyhaza ...Budapest Hon...21,314,261,251,029,65
21.42 4.08 1.03 1.03 9.18
22.06 4.2 1.06 1.05 9.36
22.5 4.28 1.08 1.08 9.64
23.18 4.37 1.1 1.1 9.93En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2Spartakos Ki...Anagennisi D...21,318,631,082,031,74
21.63 8.16 1.02 2.06 1.02
22.28 8.32 1.05 2.1 1.04
22.95 8.49 1.08 2.14 1.06
23.41 8.74 1.1 2.2 1.08En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 2SK StonavaSK Sulko Zab...31,479,131,062,081,68
31.62 9.18 1.02 2.06 1.02
32.25 9.36 1.05 2.12 1.04
33.22 9.64 1.07 2.18 1.07
34.22 9.93 1.09 2.22 1.1En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 0Rijnsburgse ...ROHDA Raalte1,057,6251,771,086,09
1.02 7.14 52.53 1.02 6.12
1.05 7.35 53.58 1.05 6.3
1.08 7.57 55.19 1.08 6.49
1.11 7.8 56.85 1.11 6.62En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 3SV Wienerber...SV Leobendor...41,6141,6121,10--
42.23 42.23 21.42 - -
43.07 43.5 22.06 - -
43.93 44.81 22.72 - -
45.25 45.71 23.4 - -En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0Lokomotiv Ta...Nasaf Qarshi3,252,282,741,164,57
3.06 2.04 2.04 1.02 4.12
3.12 2.1 2.08 1.04 4.24
3.18 2.14 2.12 1.06 4.37
3.28 2.2 2.16 1.08 4.5En Yüksek Oranlarla Bahis Yap
2. Yarı1 - 1SSD FC Como ...Fiorentina (...3,762,482,383,761,24
3.06 2.06 2.04 3.09 1.03
3.12 2.1 2.08 3.15 1.05
3.18 2.16 2.14 3.21 1.07
3.24 2.2 2.18 3.31 1.09En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 0FC Liverpool...Reading U211,812,844,771,263,25
1.02 2.06 4.08 1.02 3.09
1.04 2.12 4.2 1.04 3.15
1.07 2.18 4.28 1.06 3.24
1.09 2.22 4.41 1.09 3.3En Yüksek Oranlarla Bahis Yap
2. Yarı0 - 1Almere City ...De Treffers8,634,871,292,011,74
8.16 4.12 1.02 2.06 1.02
8.32 4.2 1.05 2.1 1.04
8.57 4.28 1.08 2.14 1.07
8.83 4.37 1.1 2.2 1.09En Yüksek Oranlarla Bahis Yap
